Usage Statistics for www.artdemin.ru

Summary Period: February 2010
Generated 01-Mar-2010 03:20 MSK


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2010
Total Hits 17936
Total Files 15175
Total Pages 13525
Total Visits 5492
Total KBytes 324.00 MB
Total Unique Sites 1250
Total Unique URLs 567
Total Unique Referrers 431
Total Unique User Agents 657
. Avg Max
Hits per Hour 26 486
Hits per Day 640 1752
Files per Day 541 1419
Pages per Day 483 1213
Visits per Day 196 408
KBytes per Day 11.57 MB 50.39 MB
Hits by Response Code
Code 200 - OK 15175
Code 206 - Partial Content 391
Code 301 - Moved Permanently 1
Code 302 - Found 949
Code 304 - Not Modified 1415
Code 405 - Method Not Allowed 5

Daily usage for February 2010

Daily Statistics for February 2010
Day Hits Files Pages Visits Sites KBytes
1 147 0.82% 118 0.78% 126 0.93% 92 1.68% 56 4.48% 1.30 MB 0.40%
2 191 1.06% 101 0.67% 101 0.75% 85 1.55% 55 4.40% 1.47 MB 0.45%
3 454 2.53% 415 2.73% 176 1.30% 106 1.93% 74 5.92% 17.63 MB 5.44%
4 409 2.28% 286 1.88% 267 1.97% 138 2.51% 67 5.36% 13.40 MB 4.14%
5 150 0.84% 119 0.78% 127 0.94% 103 1.88% 67 5.36% 1.49 MB 0.46%
6 308 1.72% 274 1.81% 282 2.09% 131 2.39% 70 5.60% 1.94 MB 0.60%
7 282 1.57% 253 1.67% 231 1.71% 126 2.29% 72 5.76% 6.37 MB 1.97%
8 237 1.32% 194 1.28% 147 1.09% 115 2.09% 67 5.36% 7.62 MB 2.35%
9 471 2.63% 442 2.91% 249 1.84% 159 2.90% 66 5.28% 12.46 MB 3.84%
10 457 2.55% 331 2.18% 443 3.28% 195 3.55% 72 5.76% 7.17 MB 2.21%
11 922 5.14% 878 5.79% 729 5.39% 169 3.08% 77 6.16% 12.99 MB 4.01%
12 657 3.66% 579 3.82% 555 4.10% 125 2.28% 81 6.48% 5.44 MB 1.68%
13 508 2.83% 423 2.79% 453 3.35% 126 2.29% 66 5.28% 4.55 MB 1.41%
14 1271 7.09% 1234 8.13% 1187 8.78% 191 3.48% 73 5.84% 5.47 MB 1.69%
15 1150 6.41% 1057 6.97% 609 4.50% 150 2.73% 78 6.24% 50.39 MB 15.55%
16 1752 9.77% 1419 9.35% 1213 8.97% 408 7.43% 130 10.40% 28.71 MB 8.86%
17 1395 7.78% 1063 7.00% 828 6.12% 342 6.23% 107 8.56% 25.62 MB 7.91%
18 922 5.14% 708 4.67% 479 3.54% 243 4.42% 82 6.56% 24.26 MB 7.49%
19 454 2.53% 408 2.69% 419 3.10% 208 3.79% 79 6.32% 6.39 MB 1.97%
20 426 2.38% 384 2.53% 406 3.00% 185 3.37% 67 5.36% 5.41 MB 1.67%
21 874 4.87% 808 5.32% 813 6.01% 361 6.57% 90 7.20% 12.65 MB 3.90%
22 833 4.64% 650 4.28% 705 5.21% 301 5.48% 96 7.68% 9.60 MB 2.96%
23 591 3.30% 507 3.34% 475 3.51% 234 4.26% 85 6.80% 9.73 MB 3.00%
24 884 4.93% 804 5.30% 641 4.74% 296 5.39% 108 8.64% 15.96 MB 4.93%
25 726 4.05% 614 4.05% 645 4.77% 299 5.44% 106 8.48% 11.55 MB 3.56%
26 652 3.64% 458 3.02% 584 4.32% 263 4.79% 89 7.12% 9.26 MB 2.86%
27 540 3.01% 497 3.28% 490 3.62% 256 4.66% 86 6.88% 9.90 MB 3.05%
28 273 1.52% 151 1.00% 145 1.07% 94 1.71% 76 6.08% 5.29 MB 1.63%

Hourly usage for February 2010

Hourly Statistics for February 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 18 527 2.94% 16 468 3.08% 16 463 3.42% 249.20 KB 6.81 MB 2.10%
1 15 421 2.35% 12 360 2.37% 12 354 2.62% 196.95 KB 5.39 MB 1.66%
2 11 326 1.82% 10 294 1.94% 9 277 2.05% 134.14 KB 3.67 MB 1.13%
3 22 632 3.52% 21 596 3.93% 20 581 4.30% 300.28 KB 8.21 MB 2.53%
4 22 631 3.52% 19 548 3.61% 20 576 4.26% 219.80 KB 6.01 MB 1.85%
5 21 601 3.35% 20 576 3.80% 20 584 4.32% 199.22 KB 5.45 MB 1.68%
6 20 575 3.21% 18 524 3.45% 12 349 2.58% 380.50 KB 10.40 MB 3.21%
7 25 710 3.96% 24 675 4.45% 23 661 4.89% 357.39 KB 9.77 MB 3.02%
8 13 389 2.17% 12 360 2.37% 11 333 2.46% 219.24 KB 5.99 MB 1.85%
9 33 928 5.17% 27 766 5.05% 29 819 6.06% 303.51 KB 8.30 MB 2.56%
10 41 1151 6.42% 30 853 5.62% 26 754 5.57% 517.81 KB 14.16 MB 4.37%
11 34 976 5.44% 31 883 5.82% 24 677 5.01% 991.41 KB 27.11 MB 8.37%
12 37 1041 5.80% 30 864 5.69% 30 847 6.26% 702.88 KB 19.22 MB 5.93%
13 22 636 3.55% 17 488 3.22% 15 421 3.11% 386.80 KB 10.58 MB 3.26%
14 33 950 5.30% 23 644 4.24% 11 328 2.43% 1.14 MB 31.82 MB 9.82%
15 16 475 2.65% 14 415 2.73% 12 361 2.67% 362.52 KB 9.91 MB 3.06%
16 26 752 4.19% 23 653 4.30% 22 642 4.75% 429.05 KB 11.73 MB 3.62%
17 28 791 4.41% 22 622 4.10% 21 613 4.53% 412.13 KB 11.27 MB 3.48%
18 20 581 3.24% 15 422 2.78% 16 449 3.32% 132.26 KB 3.62 MB 1.12%
19 28 788 4.39% 24 693 4.57% 24 673 4.98% 425.77 KB 11.64 MB 3.59%
20 19 555 3.09% 15 441 2.91% 16 467 3.45% 234.22 KB 6.40 MB 1.98%
21 55 1552 8.65% 46 1309 8.63% 26 740 5.47% 1.90 MB 53.18 MB 16.41%
22 32 917 5.11% 26 751 4.95% 26 744 5.50% 807.21 KB 22.07 MB 6.81%
23 36 1031 5.75% 34 970 6.39% 29 812 6.00% 778.43 KB 21.29 MB 6.57%

Top 30 of 567 Total URLs
# Hits KBytes URL
1 10301 57.43% 93.06 MB 28.72% /
2 1785 9.95% 25.34 MB 7.82% /guest2/
3 270 1.51% 153.25 KB 0.05% /wstat/
4 87 0.49% 1.44 MB 0.44% /wine.htm
5 53 0.30% 207.44 KB 0.06% /photo.htm
6 50 0.28% 481.92 KB 0.15% /wstat/ref_200807.html
7 46 0.26% 247.62 KB 0.07% /sculpture.htm
8 44 0.25% 228.79 KB 0.07% /grafik.htm
9 42 0.23% 204.99 KB 0.06% /eng.htm
10 36 0.20% 101.47 KB 0.03% /contacts.htm
11 36 0.20% 150.34 KB 0.05% /wstat/search_200812.html
12 27 0.15% 68.93 KB 0.02% /wstat/ref_200803.html
13 21 0.12% 268.85 KB 0.08% /wstat/ref_200909.html
14 21 0.12% 1.84 MB 0.57% /wstat/usage_201002.html
15 19 0.11% 32.46 KB 0.01% /guest2/inc/style.css
16 18 0.10% 45.98 KB 0.01% /wstat/ref_200806.html
17 15 0.08% 63.26 KB 0.02% /wstat/agent_200912.html
18 14 0.08% 245.79 KB 0.07% /wstat/ref_200912.html
19 12 0.07% 9.16 KB 0.00% /opros/mnlxswvote.php
20 11 0.06% 4.14 MB 1.28% /wstat/site_200802.html
21 11 0.06% 2.16 MB 0.67% /wstat/site_200803.html
22 9 0.05% 115.49 KB 0.03% /wstat/usage_200806.html
23 8 0.04% 17.14 KB 0.01% /wstat/agent_201002.html
24 8 0.04% 87.13 KB 0.03% /wstat/ref_200809.html
25 8 0.04% 156.02 KB 0.05% /wstat/ref_200901.html
26 8 0.04% 190.52 KB 0.06% /wstat/usage_200905.html
27 7 0.04% 19.23 KB 0.01% /guest2/inc/functions.js
28 7 0.04% 30.75 KB 0.01% /index
29 7 0.04% 2.27 KB 0.00% /wstat/search_201001.html
30 7 0.04% 99.23 KB 0.03% /wstat/site_201002.html
View All URLs

Top 20 of 567 Total URLs By KBytes
# Hits KBytes URL
1 10301 57.43% 93.06 MB 28.72% /
2 1785 9.95% 25.34 MB 7.82% /guest2/
3 11 0.06% 4.14 MB 1.28% /wstat/site_200802.html
4 11 0.06% 2.16 MB 0.67% /wstat/site_200803.html
5 21 0.12% 1.84 MB 0.57% /wstat/usage_201002.html
6 87 0.49% 1.44 MB 0.44% /wine.htm
7 6 0.03% 881.76 KB 0.27% /wstat/site_200710.html
8 2 0.01% 670.17 KB 0.20% /wstat/site_200711.html
9 50 0.28% 481.92 KB 0.15% /wstat/ref_200807.html
10 4 0.02% 424.49 KB 0.13% /wstat/site_200905.html
11 2 0.01% 395.45 KB 0.12% /wstat/site_200808.html
12 21 0.12% 268.85 KB 0.08% /wstat/ref_200909.html
13 2 0.01% 263.80 KB 0.08% /wstat/site_200809.html
14 46 0.26% 247.62 KB 0.07% /sculpture.htm
15 14 0.08% 245.79 KB 0.07% /wstat/ref_200912.html
16 44 0.25% 228.79 KB 0.07% /grafik.htm
17 5 0.03% 216.88 KB 0.07% /wstat/ref_200811.html
18 53 0.30% 207.44 KB 0.06% /photo.htm
19 42 0.23% 204.99 KB 0.06% /eng.htm
20 8 0.04% 190.52 KB 0.06% /wstat/usage_200905.html

Top 20 of 149 Total Entry Pages
# Hits Visits URL
1 10301 57.43% 3353 61.74% /
2 1785 9.95% 1319 24.29% /guest2/
3 270 1.51% 65 1.20% /wstat/
4 87 0.49% 58 1.07% /wine.htm
5 50 0.28% 48 0.88% /wstat/ref_200807.html
6 36 0.20% 25 0.46% /contacts.htm
7 42 0.23% 22 0.41% /eng.htm
8 21 0.12% 20 0.37% /wstat/ref_200909.html
9 21 0.12% 19 0.35% /wstat/usage_201002.html
10 44 0.25% 17 0.31% /grafik.htm
11 53 0.30% 17 0.31% /photo.htm
12 46 0.26% 17 0.31% /sculpture.htm
13 36 0.20% 15 0.28% /wstat/search_200812.html
14 14 0.08% 11 0.20% /wstat/ref_200912.html
15 11 0.06% 11 0.20% /wstat/site_200803.html
16 18 0.10% 10 0.18% /wstat/ref_200806.html
17 11 0.06% 10 0.18% /wstat/site_200802.html
18 8 0.04% 7 0.13% /wstat/agent_201002.html
19 8 0.04% 7 0.13% /wstat/ref_200809.html
20 7 0.04% 7 0.13% /wstat/search_201001.html

Top 20 of 152 Total Exit Pages
# Hits Visits URL
1 10301 57.43% 3326 61.50% /
2 1785 9.95% 1332 24.63% /guest2/
3 270 1.51% 65 1.20% /wstat/
4 87 0.49% 59 1.09% /wine.htm
5 50 0.28% 44 0.81% /wstat/ref_200807.html
6 46 0.26% 24 0.44% /sculpture.htm
7 53 0.30% 21 0.39% /photo.htm
8 42 0.23% 20 0.37% /eng.htm
9 44 0.25% 18 0.33% /grafik.htm
10 21 0.12% 18 0.33% /wstat/usage_201002.html
11 36 0.20% 16 0.30% /contacts.htm
12 21 0.12% 16 0.30% /wstat/ref_200909.html
13 36 0.20% 16 0.30% /wstat/search_200812.html
14 11 0.06% 11 0.20% /wstat/site_200802.html
15 18 0.10% 10 0.18% /wstat/ref_200806.html
16 11 0.06% 10 0.18% /wstat/site_200803.html
17 12 0.07% 8 0.15% /opros/mnlxswvote.php
18 8 0.04% 8 0.15% /wstat/ref_200809.html
19 14 0.08% 8 0.15% /wstat/ref_200912.html
20 8 0.04% 7 0.13% /wstat/agent_201002.html

Top 30 of 1250 Total Sites
# Hits Files KBytes Visits Hostname
1 2279 12.71% 2279 15.02% 45.20 KB 0.01% 168 3.06% pppoe45-silver.rs.net.ua
2 840 4.68% 347 2.29% 23.17 MB 7.15% 2 0.04% 77.95.204.218
3 769 4.29% 769 5.07% 251.16 KB 0.08% 21 0.38% ns.rosbalt.ru
4 394 2.20% 232 1.53% 16.60 MB 5.12% 1 0.02% 89-178-66-113.broadband.corbina.ru
5 274 1.53% 208 1.37% 2.21 MB 0.68% 198 3.61% spider16.yandex.ru
6 265 1.48% 265 1.75% 3.90 MB 1.20% 107 1.95% chello089173052018.chello.sk
7 265 1.48% 264 1.74% 15.68 MB 4.84% 1 0.02% webmail.vestor.ru
8 244 1.36% 244 1.61% 3.59 MB 1.11% 87 1.58% 217-162-211-86.dclient.hispeed.ch
9 240 1.34% 240 1.58% 3.53 MB 1.09% 89 1.62% 93.160.4.249
10 237 1.32% 237 1.56% 3.49 MB 1.08% 86 1.57% 50a2ddb3.flatrate.dk
11 236 1.32% 236 1.56% 3.47 MB 1.07% 91 1.66% p5489bb90.dip.t-dialin.net
12 222 1.24% 222 1.46% 3.27 MB 1.01% 79 1.44% dsl-189-140-44-124.prod-infinitum.com.mx
13 221 1.23% 221 1.46% 3.25 MB 1.00% 196 3.57% torgu.net
14 214 1.19% 214 1.41% 3.15 MB 0.97% 60 1.09% 120.17.28.47
15 214 1.19% 214 1.41% 3.15 MB 0.97% 77 1.40% 221.194.130.20
16 212 1.18% 141 0.93% 638.80 KB 0.19% 65 1.18% sticker00.yandex.ru
17 188 1.05% 188 1.24% 826.91 KB 0.25% 56 1.02% 81.200.27.11
18 184 1.03% 179 1.18% 13.32 MB 4.11% 1 0.02% ppp79-139-160-108.pppoe.spdop.ru
19 176 0.98% 176 1.16% 2.59 MB 0.80% 68 1.24% vil69-10-78-227-198-239.fbx.proxad.net
20 167 0.93% 167 1.10% 2.70 MB 0.83% 65 1.18% p579f8dc4.dip.t-dialin.net
21 162 0.90% 160 1.05% 5.89 MB 1.82% 1 0.02% host-79-165-75-86.qwerty.ru
22 160 0.89% 160 1.05% 2.35 MB 0.73% 66 1.20% host-89-230-237-124.przeworsk.mm.pl
23 158 0.88% 158 1.04% 694.95 KB 0.21% 48 0.87% lan31-7-82-241-248-214.fbx.proxad.net
24 152 0.85% 114 0.75% 903.48 KB 0.27% 142 2.59% spider24.yandex.ru
25 144 0.80% 144 0.95% 0 bytes 0.00% 25 0.46% mm-43-154-84-93.dynamic.pppoe.mgts.by
26 131 0.73% 129 0.85% 7.40 MB 2.28% 1 0.02% 91.206.149.114
27 119 0.66% 118 0.78% 1.70 MB 0.53% 1 0.02% 82.138.46.28
28 119 0.66% 119 0.78% 1.61 MB 0.50% 39 0.71% 93-62-4-207.ip20.fastwebnet.it
29 116 0.65% 116 0.76% 1.71 MB 0.53% 46 0.84% btv8920175121.btv.lv
30 106 0.59% 69 0.45% 5.68 MB 1.75% 14 0.25% crawl-66-249-71-105.googlebot.com
View All Sites

Top 20 of 1250 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 840 4.68% 347 2.29% 23.17 MB 7.15% 2 0.04% 77.95.204.218
2 394 2.20% 232 1.53% 16.60 MB 5.12% 1 0.02% 89-178-66-113.broadband.corbina.ru
3 265 1.48% 264 1.74% 15.68 MB 4.84% 1 0.02% webmail.vestor.ru
4 184 1.03% 179 1.18% 13.32 MB 4.11% 1 0.02% ppp79-139-160-108.pppoe.spdop.ru
5 131 0.73% 129 0.85% 7.40 MB 2.28% 1 0.02% 91.206.149.114
6 57 0.32% 55 0.36% 5.92 MB 1.83% 3 0.05% crawl-66-249-71-114.googlebot.com
7 57 0.32% 55 0.36% 5.92 MB 1.83% 3 0.05% crawl-66-249-71-164.googlebot.com
8 57 0.32% 55 0.36% 5.92 MB 1.83% 2 0.04% crawl-66-249-71-83.googlebot.com
9 85 0.47% 85 0.56% 5.91 MB 1.82% 18 0.33% 220.255.7.13
10 162 0.90% 160 1.05% 5.89 MB 1.82% 1 0.02% host-79-165-75-86.qwerty.ru
11 54 0.30% 53 0.35% 5.83 MB 1.80% 5 0.09% crawl-66-249-71-152.googlebot.com
12 106 0.59% 69 0.45% 5.68 MB 1.75% 14 0.25% crawl-66-249-71-105.googlebot.com
13 77 0.43% 75 0.49% 5.67 MB 1.75% 1 0.02% mail.finmir.ru
14 52 0.29% 51 0.34% 5.25 MB 1.62% 2 0.04% crawl-66-249-71-43.googlebot.com
15 39 0.22% 37 0.24% 4.56 MB 1.41% 1 0.02% ppp91-77-47-107.pppoe.mtu-net.ru
16 265 1.48% 265 1.75% 3.90 MB 1.20% 107 1.95% chello089173052018.chello.sk
17 29 0.16% 29 0.19% 3.87 MB 1.19% 1 0.02% cdma-92-36-44-223.msk.skylink.ru
18 244 1.36% 244 1.61% 3.59 MB 1.11% 87 1.58% 217-162-211-86.dclient.hispeed.ch
19 240 1.34% 240 1.58% 3.53 MB 1.09% 89 1.62% 93.160.4.249
20 237 1.32% 237 1.56% 3.49 MB 1.08% 86 1.57% 50a2ddb3.flatrate.dk

Top 30 of 431 Total Referrers
# Hits Referrer
1 1182 6.59% http://www.artdemin.ru/wine.htm
2 767 4.28% http://postsovet.ru/
3 688 3.84% http://www.artdemin.ru/
4 600 3.35% http://pillscheap.t35.com
5 591 3.30% http://www.artdemin.ru/guest2/index.php/
6 588 3.28% http://buypharmacy.t35.com
7 557 3.11% http://mypharmacy.t35.com
8 534 2.98% http://rxpharmacy.t35.com
9 354 1.97% http://www.artdemin.ru/guest2/index.php
10 271 1.51% http://www.artdemin.ru/sculpture.htm
11 267 1.49% http://cplai.stirhost.co.cc/francobrain/vidi.htm
12 265 1.48% http://anal-destruction.quaddown.org/
13 265 1.48% http://bedroom-stocking-bondage.thekitchenbox.com/
14 265 1.48% http://booty-bounce.hancockparksfinest.com/
15 265 1.48% http://is-channing-tatum-gay.lightspeed-sorority-girls.com/
16 265 1.48% http://yachiru-hentai.racecushions.com/
17 264 1.47% http://adult-entertainment-in.lightspeed-sorority-girls.com/
18 264 1.47% http://big-mexican-ass.thekitchenbox.com/
19 264 1.47% http://outdoor-sex-pics.sandra-uk.com/
20 264 1.47% http://sissy-maid-training-tips.oregontrailne.com/
21 263 1.47% http://fucking-bloody-pussy.rcbmarketing.net/
22 263 1.47% http://hong-kong-chic.the-porn-star.com/
23 262 1.46% http://dancing-babes.indian-porn-galleries.com/
24 259 1.44% http://sex-camera-video.sadisticeroticism.com/
25 248 1.38% http://tommy-bahama-ladies-watches.facial-skin-care-product.com/
26 233 1.30% http://bi-curious-body-language.aquimontserrat.com/
27 154 0.86% http://www.discodog.f/pokerice.html
28 126 0.70% http://www.artdemin.ru/grafik.htm
29 125 0.70% http://www.artdemin.ru/photo.htm
30 104 0.58% http://neretaf.0lx.net/
View All Referrers

Top 17 of 17 Total Search Strings
# Hits Search String
1 3 15.00% νξγΰνξ
2 2 10.00% kaberne
3 1 5.00% http://sehied mksat.net
4 1 5.00% http://www.artdemin.ru
5 1 5.00% http://www.porno rus 15
6 1 5.00% nabiev.net
7 1 5.00% www.Dmitriy Demin.com Π΄ΠΈΠ·Π°ΠΉΠ½Π΅Ρ€
8 1 5.00% www.dmitriy demin
9 1 5.00% www.dmitriy demin.com
10 1 5.00% Π”Π΅ΠΌΠΈΠ½ Π”ΠΌΠΈΡ‚Ρ€ΠΈΠΉ Π΄ΠΈΠ·Π°ΠΉΠ½Π΅Ρ€
11 1 5.00% МосковскоС ΠΎΡ‚Π΄Π΅Π»Π΅Π½ΠΈΠ΅ Π₯удоТСствСнΠ
12 1 5.00% ΠŸΡ€ΠΈΠΊΠ»Π°Π΄Π½ΠΎΠΉ Π΄ΠΈΠ·Π°ΠΉΠ½ Π­Ρ‚ΠΈΠΊΠ΅Ρ‚ΠΊΠΈ Π£ΠΏΠ°ΠΊΠΎΠ²
13 1 5.00% Π΄Π΅ΠΌΠΈΠ½ Ρ…ΡƒΠ΄ΠΎΠΆΠ½ΠΈΠΊ
14 1 5.00% Π΄ΠΈΠ·Π°ΠΉΠ½Π΅Ρ€ Π”ΠΌΠΈΡ‚Ρ€ΠΈΠΉ Π”Π΅ΠΌΠΈΠ½
15 1 5.00% Π΄ΠΌΠΈΡ‚Ρ€ΠΈΠΉ Π΄Ρ‘ΠΌΠΈΠ½ Π΄ΠΈΠ·Π°ΠΉΠ½Π΅Ρ€
16 1 5.00% μβθδεξ
17 1 5.00% ςεΰςπ

Top 15 of 657 Total User Agents
# Hits User Agent
1 11662 65.02% Microsoft Internet Exploder
2 2522 14.06% Netscape
3 767 4.28% Mediapartners-Google
4 624 3.48% Googlebot-Image/1.0
5 444 2.48% Yandex/1.01.001 (compatible; Win16; I)
6 418 2.33% Opera/9.80 (Windows NT 5.1; U; ru) Presto/2.2.15 Version/10.10
7 298 1.66% Yandex/1.01.001 (compatible; Win16; P)
8 270 1.51% Yandex/1.01.001 (compatible; Win16; H)
9 184 1.03% Opera/9.25 (Windows NT 5.1; U; ru)
10 162 0.90% Opera/9.64 (Windows NT 5.1; U; ru) Presto/2.1.1
11 95 0.53% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
12 83 0.46% oBot
13 57 0.32% Java/1.6.0_17
14 45 0.25% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
15 29 0.16% Opera/9.60 (Windows NT 6.0; U; ru) Presto/2.1.1
View All User Agents

Usage by Country for February 2010

Top 30 of 49 Total Countries
# Hits Files KBytes Country
1 4338 24.19% 3435 22.64% 88.84 MB 27.42% Unresolved/Unknown
2 3318 18.50% 2712 17.87% 87.42 MB 26.98% Russian Federation
3 3296 18.38% 3184 20.98% 57.09 MB 17.62% Network
4 2311 12.88% 2286 15.06% 153.42 KB 0.05% Ukraine
5 1806 10.07% 1190 7.84% 48.74 MB 15.04% US Commercial
6 294 1.64% 288 1.90% 4.24 MB 1.31% Slovakia
7 251 1.40% 251 1.65% 3.62 MB 1.12% Switzerland
8 247 1.38% 247 1.63% 3.63 MB 1.12% Mexico
9 237 1.32% 237 1.56% 3.49 MB 1.08% Denmark
10 226 1.26% 226 1.49% 0 bytes 0.00% Belarus
11 166 0.93% 166 1.09% 2.40 MB 0.74% Poland
12 160 0.89% 160 1.05% 2.32 MB 0.72% Belgium
13 157 0.88% 135 0.89% 1.84 MB 0.57% Italy
14 152 0.85% 144 0.95% 2.07 MB 0.64% Brazil
15 130 0.72% 126 0.83% 1.83 MB 0.56% Latvia
16 101 0.56% 100 0.66% 1.01 MB 0.31% France
17 100 0.56% 75 0.49% 1.08 MB 0.33% Hungary
18 71 0.40% 71 0.47% 1.04 MB 0.32% Netherlands
19 59 0.33% 59 0.39% 784.46 KB 0.24% Greece
20 56 0.31% 56 0.37% 843.66 KB 0.25% Sweden
21 55 0.31% 55 0.36% 729.32 KB 0.22% China
22 46 0.26% 37 0.24% 295.65 KB 0.09% Non-Profit Organization
23 42 0.23% 31 0.20% 1.62 MB 0.50% Germany
24 38 0.21% 38 0.25% 572.49 KB 0.17% Czech Republic
25 38 0.21% 38 0.25% 779.25 KB 0.23% Japan
26 26 0.14% 26 0.17% 131.03 KB 0.04% Israel
27 25 0.14% 25 0.16% 2.68 MB 0.83% Moldova, Republic of
28 22 0.12% 22 0.14% 331.44 KB 0.10% United Arab Emirates
29 19 0.11% 16 0.11% 241.05 KB 0.07% Colombia
30 19 0.11% 18 0.12% 1.44 MB 0.45% Saudi Arabia


Generated by Webalizer Version 2.01