Usage Statistics for www.artdemin.ru

Summary Period: February 2010 - URL
Generated 01-Mar-2010 03:20 MSK


         Hits               KBytes      URL
----------------  -------------------  --------------------

10301     57.43%     93.06 MB  28.72%  /
1785       9.95%     25.34 MB   7.82%  /guest2/
270        1.51%    153.25 KB   0.05%  /wstat/
87         0.49%      1.44 MB   0.44%  /wine.htm
53         0.30%    207.44 KB   0.06%  /photo.htm
50         0.28%    481.92 KB   0.15%  /wstat/ref_200807.html
46         0.26%    247.62 KB   0.07%  /sculpture.htm
44         0.25%    228.79 KB   0.07%  /grafik.htm
42         0.23%    204.99 KB   0.06%  /eng.htm
36         0.20%    101.47 KB   0.03%  /contacts.htm
36         0.20%    150.34 KB   0.05%  /wstat/search_200812.html
27         0.15%     68.93 KB   0.02%  /wstat/ref_200803.html
21         0.12%    268.85 KB   0.08%  /wstat/ref_200909.html
21         0.12%      1.84 MB   0.57%  /wstat/usage_201002.html
19         0.11%     32.46 KB   0.01%  /guest2/inc/style.css
18         0.10%     45.98 KB   0.01%  /wstat/ref_200806.html
15         0.08%     63.26 KB   0.02%  /wstat/agent_200912.html
14         0.08%    245.79 KB   0.07%  /wstat/ref_200912.html
12         0.07%      9.16 KB   0.00%  /opros/mnlxswvote.php
11         0.06%      4.14 MB   1.28%  /wstat/site_200802.html
11         0.06%      2.16 MB   0.67%  /wstat/site_200803.html
9          0.05%    115.49 KB   0.03%  /wstat/usage_200806.html
8          0.04%     17.14 KB   0.01%  /wstat/agent_201002.html
8          0.04%     87.13 KB   0.03%  /wstat/ref_200809.html
8          0.04%    156.02 KB   0.05%  /wstat/ref_200901.html
8          0.04%    190.52 KB   0.06%  /wstat/usage_200905.html
7          0.04%     19.23 KB   0.01%  /guest2/inc/functions.js
7          0.04%     30.75 KB   0.01%  /index
7          0.04%      2.27 KB   0.00%  /wstat/search_201001.html
7          0.04%     99.23 KB   0.03%  /wstat/site_201002.html
7          0.04%      8.95 KB   0.00%  /wstat/url_200807.html
7          0.04%     14.38 KB   0.00%  /wstat/url_201001.html
7          0.04%    101.16 KB   0.03%  /wstat/usage_200811.html
7          0.04%    176.27 KB   0.05%  /wstat/usage_201001.html
6          0.03%      9.19 KB   0.00%  /wstat/agent_200708.html
6          0.03%     11.47 KB   0.00%  /wstat/agent_200809.html
6          0.03%      6.86 KB   0.00%  /wstat/agent_201001.html
6          0.03%     81.73 KB   0.02%  /wstat/ref_200905.html
6          0.03%    881.76 KB   0.27%  /wstat/site_200710.html
6          0.03%     14.54 KB   0.00%  /wstat/url_201002.html
5          0.03%      6.92 KB   0.00%  /wstat/agent_200803.html
5          0.03%      8.66 KB   0.00%  /wstat/agent_200810.html
5          0.03%      9.42 KB   0.00%  /wstat/agent_200901.html
5          0.03%     13.84 KB   0.00%  /wstat/agent_200908.html
5          0.03%     12.85 KB   0.00%  /wstat/ref_200708.html
5          0.03%      8.14 KB   0.00%  /wstat/ref_200711.html
5          0.03%    216.88 KB   0.07%  /wstat/ref_200811.html
5          0.03%     12.54 KB   0.00%  /wstat/ref_200908.html
5          0.03%    124.63 KB   0.04%  /wstat/ref_200910.html
5          0.03%     39.96 KB   0.01%  /wstat/ref_200911.html
5          0.03%     28.23 KB   0.01%  /wstat/ref_201002.html
5          0.03%      2.43 KB   0.00%  /wstat/search_200709.html
5          0.03%     23.15 KB   0.01%  /wstat/site_201001.html
5          0.03%     11.75 KB   0.00%  /wstat/url_200902.html
5          0.03%      0 bytes   0.00%  /wstat/url_200910.html
5          0.03%      2.42 KB   0.00%  /wstat/url_200911.html
5          0.03%     49.43 KB   0.01%  /wstat/usage_200805.html
5          0.03%     14.49 KB   0.00%  /wstat/usage_200812.html
5          0.03%     28.67 KB   0.01%  /wstat/usage_200903.html
5          0.03%     71.56 KB   0.02%  /wstat/usage_200906.html
5          0.03%     28.50 KB   0.01%  /wstat/usage_200907.html
5          0.03%     28.55 KB   0.01%  /wstat/usage_200911.html
4          0.02%      4.52 KB   0.00%  /guest2/inc/ban.html
4          0.02%      6.11 KB   0.00%  /wstat/agent_200709.html
4          0.02%      5.38 KB   0.00%  /wstat/agent_200801.html
4          0.02%      7.21 KB   0.00%  /wstat/agent_200808.html
4          0.02%      2.54 KB   0.00%  /wstat/agent_200911.html
4          0.02%     31.24 KB   0.01%  /wstat/ref_200812.html
4          0.02%     21.75 KB   0.01%  /wstat/ref_200903.html
4          0.02%     18.38 KB   0.01%  /wstat/ref_200907.html
4          0.02%    167.44 KB   0.05%  /wstat/site_200708.html
4          0.02%     99.62 KB   0.03%  /wstat/site_200804.html
4          0.02%    152.69 KB   0.05%  /wstat/site_200807.html
4          0.02%    165.98 KB   0.05%  /wstat/site_200812.html
4          0.02%    161.64 KB   0.05%  /wstat/site_200901.html
4          0.02%    424.49 KB   0.13%  /wstat/site_200905.html
4          0.02%      8.12 KB   0.00%  /wstat/url_200808.html
4          0.02%     14.40 KB   0.00%  /wstat/usage_200808.html
4          0.02%     60.60 KB   0.02%  /wstat/usage_200809.html
4          0.02%     58.50 KB   0.02%  /wstat/usage_200901.html
4          0.02%     40.90 KB   0.01%  /wstat/usage_200912.html
3          0.02%     60 bytes   0.00%  /guest2/inc/option.php
3          0.02%      7.19 KB   0.00%  /wstat/agent_200807.html
3          0.02%      6.17 KB   0.00%  /wstat/agent_200812.html
3          0.02%      4.57 KB   0.00%  /wstat/agent_200905.html
3          0.02%      9.57 KB   0.00%  /wstat/agent_200907.html
3          0.02%      5.38 KB   0.00%  /wstat/ref_200801.html
3          0.02%     10.06 KB   0.00%  /wstat/ref_200810.html
3          0.02%      4.37 KB   0.00%  /wstat/ref_200902.html
3          0.02%     15.60 KB   0.00%  /wstat/ref_200904.html
3          0.02%     25.93 KB   0.01%  /wstat/ref_200906.html
3          0.02%     30.79 KB   0.01%  /wstat/ref_201001.html
3          0.02%      3.09 KB   0.00%  /wstat/search_200901.html
3          0.02%      3.90 KB   0.00%  /wstat/search_200903.html
3          0.02%      3.99 KB   0.00%  /wstat/search_200904.html
3          0.02%      2.17 KB   0.00%  /wstat/search_200905.html
3          0.02%      4.85 KB   0.00%  /wstat/search_200907.html
3          0.02%      3.58 KB   0.00%  /wstat/search_200908.html
3          0.02%      7.04 KB   0.00%  /wstat/url_200812.html
3          0.02%      8.10 KB   0.00%  /wstat/url_200907.html
3          0.02%      0 bytes   0.00%  /wstat/url_200912.html
3          0.02%     38.34 KB   0.01%  /wstat/usage_200708.html
3          0.02%     43.25 KB   0.01%  /wstat/usage_200810.html
3          0.02%     27.40 KB   0.01%  /wstat/usage_200902.html
2          0.01%      3.04 KB   0.00%  /wstat/agent_200802.html
2          0.01%      2.76 KB   0.00%  /wstat/agent_200805.html
2          0.01%      3.27 KB   0.00%  /wstat/agent_200811.html
2          0.01%      3.48 KB   0.00%  /wstat/agent_200902.html
2          0.01%      3.51 KB   0.00%  /wstat/agent_200904.html
2          0.01%      8.15 KB   0.00%  /wstat/agent_200909.html
2          0.01%      3.59 KB   0.00%  /wstat/ref_200802.html
2          0.01%      2.60 KB   0.00%  /wstat/search_200711.html
2          0.01%      2.66 KB   0.00%  /wstat/search_200809.html
2          0.01%      2.30 KB   0.00%  /wstat/search_200909.html
2          0.01%     68.66 KB   0.02%  /wstat/site_200709.html
2          0.01%    670.17 KB   0.20%  /wstat/site_200711.html
2          0.01%    395.45 KB   0.12%  /wstat/site_200808.html
2          0.01%    263.80 KB   0.08%  /wstat/site_200809.html
2          0.01%     65.12 KB   0.02%  /wstat/site_200810.html
2          0.01%      0 bytes   0.00%  /wstat/site_200907.html
2          0.01%     52.72 KB   0.02%  /wstat/site_200911.html
2          0.01%      0 bytes   0.00%  /wstat/site_200912.html
2          0.01%      4.45 KB   0.00%  /wstat/url_200810.html
2          0.01%      2.20 KB   0.00%  /wstat/url_200811.html
2          0.01%      4.84 KB   0.00%  /wstat/url_200903.html
2          0.01%      5.14 KB   0.00%  /wstat/url_200905.html
2          0.01%     24.99 KB   0.01%  /wstat/usage_200712.html
2          0.01%     25.14 KB   0.01%  /wstat/usage_200801.html
2          0.01%     25.06 KB   0.01%  /wstat/usage_200803.html
2          0.01%     25.32 KB   0.01%  /wstat/usage_200804.html
2          0.01%     14.35 KB   0.00%  /wstat/usage_200807.html
2          0.01%     14.15 KB   0.00%  /wstat/usage_200910.html
1          0.01%      1.49 KB   0.00%  /wstat/agent_200710.html
1          0.01%      1.58 KB   0.00%  /wstat/agent_200712.html
1          0.01%      1.44 KB   0.00%  /wstat/agent_200804.html
1          0.01%      1.33 KB   0.00%  /wstat/agent_200806.html
1          0.01%      0 bytes   0.00%  /wstat/agent_200910.html
1          0.01%      2.01 KB   0.00%  /wstat/ref_200709.html
1          0.01%      1.61 KB   0.00%  /wstat/ref_200710.html
1          0.01%      1.49 KB   0.00%  /wstat/ref_200712.html
1          0.01%      1.61 KB   0.00%  /wstat/ref_200804.html
1          0.01%      1.62 KB   0.00%  /wstat/ref_200805.html
1          0.01%      4.50 KB   0.00%  /wstat/ref_200808.html
1          0.01%      1.28 KB   0.00%  /wstat/search_200710.html
1          0.01%      0 bytes   0.00%  /wstat/search_200902.html
1          0.01%     69.28 KB   0.02%  /wstat/site_200712.html
1          0.01%     65.12 KB   0.02%  /wstat/site_200801.html
1          0.01%     30.69 KB   0.01%  /wstat/site_200805.html
1          0.01%     33.98 KB   0.01%  /wstat/site_200806.html
1          0.01%     27.36 KB   0.01%  /wstat/site_200811.html
1          0.01%    141.32 KB   0.04%  /wstat/site_200902.html
1          0.01%     36.05 KB   0.01%  /wstat/site_200904.html
1          0.01%     30.00 KB   0.01%  /wstat/site_200909.html
1          0.01%      2.07 KB   0.00%  /wstat/url_200809.html
1          0.01%      2.39 KB   0.00%  /wstat/url_200904.html
1          0.01%     10.99 KB   0.00%  /wstat/url_200908.html
1          0.01%      2.89 KB   0.00%  /wstat/url_200909.html
1          0.01%     12.61 KB   0.00%  /wstat/usage_200709.html
1          0.01%     12.58 KB   0.00%  /wstat/usage_200710.html
1          0.01%     12.87 KB   0.00%  /wstat/usage_200711.html
1          0.01%     12.59 KB   0.00%  /wstat/usage_200802.html


Generated by Webalizer Version 2.01