Usage Statistics for www.artdemin.ru

Summary Period: April 2009 - Sites
Generated 01-May-2009 03:22 MSD


         Hits             Files               KBytes            Visits      Hostname
----------------  ----------------  -------------------  ----------------  --------------------

8966      22.38%      8966  23.66%         0   0.00%      2881  14.82%  34.223.232.72.static.reverse.ltdomains.com
1703       4.25%      1703   4.49%     32331   4.02%       221   1.14%  serv1.quickflicks.cn
1178       2.94%      1178   3.11%      5222   0.65%       457   2.35%  66.11.113.182
1049       2.62%      1049   2.77%      1370   0.17%       420   2.16%  203.184.192.216
1002       2.50%      1002   2.64%         0   0.00%       310   1.59%  turbo.sml.by
652        1.63%       171   0.45%     11325   1.41%        13   0.07%  92.241.168.110
616        1.54%       616   1.63%      2876   0.36%       202   1.04%  reverse.completel.net
587        1.47%       171   0.45%      2614   0.33%       149   0.77%  crawl-66-249-67-8.googlebot.com
492        1.23%       492   1.30%      1361   0.17%       191   0.98%  tp-s2-c91-19.router.hinet.net
459        1.15%       459   1.21%      6915   0.86%        52   0.27%  arrow.axdhosting.com
411        1.03%       411   1.08%     13572   1.69%       287   1.48%  121.22.29.185
359        0.90%       359   0.95%      5393   0.67%        49   0.25%  204.14.110.100
349        0.87%       349   0.92%      5243   0.65%        45   0.23%  dingo.hostrack.com
345        0.86%       345   0.91%     11696   1.45%       263   1.35%  sesiones.prodigy.net.mx
323        0.81%       323   0.85%     47776   5.94%       323   1.66%  ns2.km34026.keymachine.de
298        0.74%       298   0.79%      4489   0.56%        43   0.22%  pluto.4dwebhosting.com
285        0.71%       285   0.75%      4554   0.57%        49   0.25%  616817.ds.nac.net
265        0.66%       265   0.70%      4389   0.55%        43   0.22%  35165.ds.nac.net
264        0.66%       237   0.63%     18218   2.27%         1   0.01%  93.157.184.169
261        0.65%       261   0.69%      8732   1.09%       217   1.12%  212.116.219.91
256        0.64%       238   0.63%     18399   2.29%         2   0.01%  80.250.221.28
255        0.64%       255   0.67%       633   0.08%         3   0.02%  72.14.195.31
255        0.64%       166   0.44%      1330   0.17%        96   0.49%  spider04.yandex.ru
249        0.62%       249   0.66%      3721   0.46%        42   0.22%  king.host-care.com
246        0.61%       246   0.65%      8378   1.04%       200   1.03%  wbswlan.windbird.hu
239        0.60%       239   0.63%      8117   1.01%       205   1.05%  212.116.219.92
222        0.55%       222   0.59%      3345   0.42%        29   0.15%  blizzard.ionhosting.com
212        0.53%       210   0.55%     17112   2.13%         2   0.01%  88.84.212.77
181        0.45%       181   0.48%      6210   0.77%       158   0.81%  67.69.254.243
181        0.45%        91   0.24%       253   0.03%         2   0.01%  softbank219008007087.bbtec.net
176        0.44%       170   0.45%     18172   2.26%         6   0.03%  spider9.mail.ru
163        0.41%       163   0.43%      5435   0.68%       135   0.69%  130.127.223.222.broad.xt.he.dynamic.163data.com.cn
162        0.40%       162   0.43%      5539   0.69%       139   0.72%  219.234.81.63
145        0.36%       145   0.38%      5055   0.63%       125   0.64%  cdn-kmr-c2100-01.tm.net.my
135        0.34%       135   0.36%       955   0.12%       121   0.62%  207.61.241.100
135        0.34%       135   0.36%      4690   0.58%       122   0.63%  customer-148-233-239-24.uninet.net.mx
132        0.33%       132   0.35%      4567   0.57%       116   0.60%  compression02.stkn.mdsg-pacwest.com
128        0.32%       128   0.34%      4347   0.54%       112   0.58%  compression01.stkn.mdsg-pacwest.com
123        0.31%       123   0.32%      3755   0.47%       106   0.55%  61.237.237.183
116        0.29%       101   0.27%      4719   0.59%         0   0.00%  slovo3.yandex.ru
112        0.28%       112   0.30%      3769   0.47%       104   0.54%  201-016-236-163.static.ctbctelecom.com.br
112        0.28%       111   0.29%      9718   1.21%         1   0.01%  81.23.190.67.tlt.ru
112        0.28%       112   0.30%      6334   0.79%         1   0.01%  cpe-65-24-105-120.columbus.res.rr.com
112        0.28%       112   0.30%      1687   0.21%        28   0.14%  fuzzy.cirtexhosting.com
110        0.27%       110   0.29%      3811   0.47%       102   0.52%  58.17.3.2
107        0.27%       107   0.28%      3795   0.47%        93   0.48%  58-27-140-58.wateen.net
106        0.26%       106   0.28%      3671   0.46%        94   0.48%  dup-200-65-129-2.prodigy.net.mx
104        0.26%        78   0.21%      4665   0.58%         0   0.00%  slovo12.yandex.ru
101        0.25%       101   0.27%      3277   0.41%        93   0.48%  121.166.74.91
101        0.25%       101   0.27%      3405   0.42%        95   0.49%  61.49.7.135
100        0.25%       100   0.26%      3315   0.41%        89   0.46%  221.214.213.37
99         0.25%         9   0.02%       124   0.02%         1   0.01%  slovo10.yandex.ru
98         0.24%        98   0.26%      1575   0.20%        76   0.39%  static.customer-201-147-20-246.uninet-ide.com.mx
97         0.24%        97   0.26%      1977   0.25%        75   0.39%  194.165.130.118
95         0.24%        95   0.25%      3209   0.40%        91   0.47%  159.148.82.3
95         0.24%        95   0.25%         0   0.00%        33   0.17%  212.38.100.62
95         0.24%        95   0.25%      1431   0.18%        58   0.30%  59.56.177.8
94         0.23%        94   0.25%      3067   0.38%        88   0.45%  201-251-159-2.speedy.com.ar
94         0.23%        94   0.25%      1416   0.18%        47   0.24%  gw-75.211.ru
92         0.23%         6   0.02%        44   0.01%         0   0.00%  slovo6.yandex.ru
91         0.23%        91   0.24%      3123   0.39%        86   0.44%  37.203-211-140.static.qala.com.sg
91         0.23%        91   0.24%      3649   0.45%        73   0.38%  ip-67-205-102-88.static.privatedns.com
89         0.22%        85   0.22%       227   0.03%         2   0.01%  crawl-66-249-65-34.googlebot.com
88         0.22%        88   0.23%      2985   0.37%        80   0.41%  203.158.167.152
88         0.22%        88   0.23%      2928   0.36%        80   0.41%  hn.kd.ny.adsl
86         0.21%        86   0.23%      2982   0.37%        76   0.39%  140.127.81.3
86         0.21%        85   0.22%       212   0.03%         1   0.01%  host127-143-dynamic.9-79-r.retail.telecomitalia.it
86         0.21%        85   0.22%       213   0.03%         1   0.01%  p5499369e.dip.t-dialin.net
85         0.21%        85   0.22%       213   0.03%         1   0.01%  cpc1-salf3-0-0-cust17.manc.cable.ntl.com
85         0.21%        85   0.22%       212   0.03%         1   0.01%  ff-in-f67.google.com
85         0.21%        85   0.22%       210   0.03%         1   0.01%  ip68-2-45-222.ph.ph.cox.net
83         0.21%        83   0.22%      2843   0.35%        76   0.39%  67.69.254.245
82         0.20%        82   0.22%      2569   0.32%        80   0.41%  218.75.100.114
81         0.20%        81   0.21%      2681   0.33%        73   0.38%  222.88.242.189
76         0.19%        76   0.20%      2483   0.31%        74   0.38%  123.130.112.17
76         0.19%        76   0.20%       372   0.05%        37   0.19%  213.155.3.226
75         0.19%        75   0.20%      2448   0.30%        70   0.36%  212.116.219.52
75         0.19%        75   0.20%      2584   0.32%        70   0.36%  67.69.254.244
74         0.18%        74   0.20%      2513   0.31%        67   0.34%  213.185.116.152
72         0.18%        72   0.19%      2077   0.26%        68   0.35%  host-246-204.an-net.ru
71         0.18%        71   0.19%      1070   0.13%        16   0.08%  www44.yourdnshost.com
69         0.17%        69   0.18%      2186   0.27%        60   0.31%  localhost
66         0.16%        66   0.17%      1898   0.24%        62   0.32%  195.209.224.91
66         0.16%        66   0.17%      2143   0.27%        55   0.28%  210.51.52.227
64         0.16%        64   0.17%      1323   0.16%        51   0.26%  222.83.228.34
63         0.16%        63   0.17%      2003   0.25%        61   0.31%  221.226.153.178
62         0.15%        62   0.16%      1648   0.20%        45   0.23%  95.66.187.216
61         0.15%        61   0.16%      2117   0.26%        57   0.29%  219.148.168.211
61         0.15%        61   0.16%       585   0.07%        42   0.22%  static.customer-201-147-20-245.uninet-ide.com.mx
60         0.15%        60   0.16%      2147   0.27%        51   0.26%  60.191.96.90
60         0.15%        60   0.16%      2001   0.25%        57   0.29%  60.30.83.220
60         0.15%        60   0.16%      1327   0.17%        50   0.26%  91.144.8.13
60         0.15%        60   0.16%      1821   0.23%        50   0.26%  autodiscover.parliament.wa.gov.au
59         0.15%        59   0.16%      2140   0.27%        51   0.26%  41.230.50.116.ids.service.eastern-tele.com
59         0.15%        59   0.16%      2027   0.25%        53   0.27%  58.213.152.15
58         0.14%        58   0.15%       197   0.02%        28   0.14%  217.20.138.169
58         0.14%        58   0.15%      1890   0.23%        56   0.29%  ch-409.coolhousing.net
58         0.14%        58   0.15%      2113   0.26%        53   0.27%  mail.cisasp.com
57         0.14%        57   0.15%      1699   0.21%        53   0.27%  219.239.193.122
57         0.14%        57   0.15%      1932   0.24%        54   0.28%  61.139.73.6
57         0.14%        57   0.15%      1836   0.23%        48   0.25%  81.177.3.7
57         0.14%        57   0.15%       157   0.02%         1   0.01%  h213-217-177-98.mi2.albacom.net
56         0.14%        56   0.15%      1824   0.23%        53   0.27%  85.15.219.153
55         0.14%        55   0.15%       572   0.07%        55   0.28%  212.95.54.36.internetserviceteam.com
54         0.13%        54   0.14%      1857   0.23%        49   0.25%  119.146.73.114
54         0.13%        54   0.14%      1881   0.23%        51   0.26%  190.144.127.202
54         0.13%        54   0.14%      1830   0.23%        54   0.28%  60.218.99.18
53         0.13%        53   0.14%      1492   0.19%        48   0.25%  119.167.225.136
52         0.13%        52   0.14%      1708   0.21%        51   0.26%  8562hd90096.ikexpress.com
52         0.13%        52   0.14%      1633   0.20%        51   0.26%  ip-89.114.bpptk.bagol.esdm.go.id
51         0.13%        51   0.13%      5447   0.68%         1   0.01%  89-28-17-64.starnet.md
51         0.13%        51   0.13%      1679   0.21%        48   0.25%  sd-11606.dedibox.fr
51         0.13%        51   0.13%      1849   0.23%        46   0.24%  smtp.rjzcyrela.com.br
50         0.12%        50   0.13%      1757   0.22%        48   0.25%  62.233.138.180
50         0.12%        50   0.13%      1719   0.21%        43   0.22%  mail.hebtu.edu.cn
49         0.12%        49   0.13%      1702   0.21%        40   0.21%  123.234.32.27
49         0.12%        47   0.12%      3878   0.48%         1   0.01%  customer4103.pool1.leeds-wyk2020-bas0001.orangehomedsl.co.uk
48         0.12%        48   0.13%      1667   0.21%        43   0.22%  92-48-119-136.static.as29550.net
48         0.12%        42   0.11%      2880   0.36%        10   0.05%  95.72.134.131
48         0.12%        48   0.13%      1620   0.20%        44   0.23%  mail.stappa.cz
47         0.12%        47   0.12%      1475   0.18%        40   0.21%  125.245.211.2
47         0.12%         4   0.01%        38   0.00%         1   0.01%  93.159.240.63
47         0.12%        47   0.12%      1551   0.19%        44   0.23%  iasilive.ro
47         0.12%        47   0.12%      1784   0.22%        36   0.19%  mail.assessnet.co.uk
46         0.11%        46   0.12%      1619   0.20%        44   0.23%  221.224.53.84
46         0.11%        46   0.12%      1522   0.19%        42   0.22%  60.12.190.58
46         0.11%        46   0.12%      1634   0.20%        45   0.23%  83.94.103.242
45         0.11%        45   0.12%      1529   0.19%        40   0.21%  160.omnisys.co.tz
45         0.11%        45   0.12%      1073   0.13%        40   0.21%  164.100.43.41
45         0.11%        45   0.12%      1599   0.20%        44   0.23%  203.247.145.10
45         0.11%        45   0.12%      1396   0.17%        42   0.22%  221.214.220.228
45         0.11%        45   0.12%      1728   0.21%        38   0.20%  wylese29.infonet.net
43         0.11%        43   0.11%      1432   0.18%        40   0.21%  211.95.176.6
43         0.11%        43   0.11%      1360   0.17%        38   0.20%  58.222.254.13
43         0.11%        43   0.11%      1361   0.17%        39   0.20%  itmidia.com.br
43         0.11%        43   0.11%      1426   0.18%        39   0.20%  rdcg01.wifihubtelecom.net
42         0.10%        42   0.11%      1478   0.18%        40   0.21%  118.98.165.42
42         0.10%        42   0.11%      1452   0.18%        39   0.20%  200.174.31.29
41         0.10%        41   0.11%      1356   0.17%        38   0.20%  201-016-252-189.static.ctbctelecom.com.br
41         0.10%        41   0.11%      1617   0.20%        33   0.17%  218.94.9.38
41         0.10%        41   0.11%       129   0.02%         1   0.01%  outbound.rexnord.com
40         0.10%        40   0.11%      1468   0.18%        37   0.19%  118.228.148.83
40         0.10%        40   0.11%      1080   0.13%        36   0.19%  121.52.148.30.pern.pk
40         0.10%        40   0.11%      1396   0.17%        34   0.17%  202.99.29.27
40         0.10%        40   0.11%      1211   0.15%        35   0.18%  221.214.27.252
40         0.10%        40   0.11%      1505   0.19%        36   0.19%  60.6.205.26
40         0.10%        39   0.10%      4235   0.53%         2   0.01%  62.182.128.29
40         0.10%        38   0.10%      1192   0.15%        36   0.19%  dwspit.pl
40         0.10%        40   0.11%      1529   0.19%        36   0.19%  static-212.56.203.196.mldnet.com
40         0.10%        40   0.11%      1384   0.17%        36   0.19%  thm01r2.image.search.mud.yahoo.com
39         0.10%        39   0.10%      1246   0.15%        38   0.20%  60.28.252.206
39         0.10%        39   0.10%      1176   0.15%        36   0.19%  61.155.112.90
39         0.10%        21   0.06%       591   0.07%        10   0.05%  89.122.29.3
39         0.10%        39   0.10%      1509   0.19%        37   0.19%  91.144.8.169
39         0.10%        39   0.10%      1343   0.17%        35   0.18%  92-48-119-138.static.as29550.net
39         0.10%        36   0.09%       415   0.05%        12   0.06%  dech091.yandex.ru
39         0.10%        37   0.10%      2712   0.34%         1   0.01%  dslb-088-071-080-135.pools.arcor-ip.net
38         0.09%        38   0.10%      1028   0.13%        15   0.08%  89.122.29.82
37         0.09%        37   0.10%      1175   0.15%        32   0.16%  200-225-216-018.static.ctbctelecom.com.br
37         0.09%        37   0.10%      1201   0.15%        29   0.15%  89.207.240.235
37         0.09%        37   0.10%       990   0.12%        34   0.17%  91.144.8.14
37         0.09%        37   0.10%      2819   0.35%         1   0.01%  eth-144-168.marsatas.lt
37         0.09%        37   0.10%      1363   0.17%        34   0.17%  ip-212-117-162-228.server.lu
36         0.09%         4   0.01%        32   0.00%         1   0.01%  41.201.255.11
36         0.09%        36   0.09%         0   0.00%         9   0.05%  65-115-137-140.dia.static.qwest.net
36         0.09%        36   0.09%       648   0.08%        25   0.13%  service66-11-114-121.serverprovider.com
35         0.09%        35   0.09%      1193   0.15%        33   0.17%  118.98.176.130
35         0.09%        35   0.09%      1129   0.14%        33   0.17%  202.87.56.90
35         0.09%        35   0.09%      1241   0.15%        32   0.16%  210.51.14.197
35         0.09%        35   0.09%      1193   0.15%        33   0.17%  218.14.227.197
35         0.09%        35   0.09%      1201   0.15%        35   0.18%  58.221.213.166
35         0.09%        35   0.09%      1238   0.15%        34   0.17%  61.144.24.52
35         0.09%         5   0.01%        36   0.00%         1   0.01%  84.126.25.228.dyn.user.ono.com
35         0.09%        35   0.09%      1356   0.17%        28   0.14%  amac3.minedu.sk
34         0.08%        34   0.09%       203   0.03%        27   0.14%  194.165.130.117
34         0.08%        34   0.09%      1193   0.15%        31   0.16%  2.97.179.222.broad.cq.cq.dynamic.163data.com.cn
34         0.08%        34   0.09%      1143   0.14%        32   0.16%  200-109-244-212.genericrev.cantv.net
34         0.08%        34   0.09%      1059   0.13%        30   0.15%  201-016-244-186.static.ctbctelecom.com.br
34         0.08%        34   0.09%      1164   0.14%        31   0.16%  216.161.86.10
34         0.08%        34   0.09%      1090   0.14%        32   0.16%  80.248.10.233
34         0.08%        34   0.09%      1146   0.14%        31   0.16%  87-120-57-8.rakovski.biz
34         0.08%         4   0.01%        35   0.00%         1   0.01%  i114-181-174-12.s04.a013.ap.plala.or.jp
34         0.08%        34   0.09%      1197   0.15%        29   0.15%  khe-fwcluster-ext.khe.agile.agilesoft.com
33         0.08%        33   0.09%      1159   0.14%        28   0.14%  118.98.160.102
33         0.08%        33   0.09%      1135   0.14%        32   0.16%  201-0-151-12.dial-up.telesp.net.br
33         0.08%        33   0.09%      1177   0.15%        28   0.14%  211.53.208.56
33         0.08%        33   0.09%      1049   0.13%        28   0.14%  222.240.254.108
33         0.08%        33   0.09%      1094   0.14%        32   0.16%  238.181.105.86.netvisiontelecom.ro
33         0.08%        33   0.09%      1317   0.16%        31   0.16%  62.150.26.55
33         0.08%        33   0.09%      1100   0.14%        31   0.16%  91.200.46.34
33         0.08%        33   0.09%      1031   0.13%        32   0.16%  st.orix.com.tw
32         0.08%        32   0.08%      1111   0.14%        30   0.15%  124.207.168.39
32         0.08%        32   0.08%      1148   0.14%        31   0.16%  202.155.24.157
32         0.08%        32   0.08%      1125   0.14%        31   0.16%  49.9c.364a.static.theplanet.com
32         0.08%        31   0.08%      2966   0.37%         1   0.01%  87.120.193.122
32         0.08%        32   0.08%       482   0.06%         8   0.04%  89-178-33-150.broadband.corbina.ru
32         0.08%        32   0.08%       433   0.05%        23   0.12%  93.91.200.132
32         0.08%        32   0.08%      1118   0.14%        29   0.15%  ip-94-124-75-80.oneitalia.it
32         0.08%         4   0.01%        34   0.00%         1   0.01%  nthygo293149.hygo.nt.ftth4.ppp.infoweb.ne.jp
32         0.08%        32   0.08%      1064   0.13%        29   0.15%  sd-12285.dedibox.fr
32         0.08%         9   0.02%       184   0.02%         0   0.00%  slovo1.yandex.ru
31         0.08%        31   0.08%      1151   0.14%        27   0.14%  139.203-123-12.qala.com.sg
31         0.08%        31   0.08%      1105   0.14%        27   0.14%  202.111.189.159
31         0.08%        31   0.08%      1007   0.13%        31   0.16%  85.14.188.110
31         0.08%        31   0.08%      1191   0.15%        27   0.14%  pgonline.ru
30         0.07%        30   0.08%       450   0.06%        16   0.08%  66.252.79.30
30         0.07%        30   0.08%      1037   0.13%        29   0.15%  66.subnet222-124-8.astinet.telkom.net.id
30         0.07%        27   0.07%       103   0.01%         6   0.03%  loft1293.serverloft.de
29         0.07%        29   0.08%       941   0.12%        25   0.13%  118.98.161.122
29         0.07%        29   0.08%       996   0.12%        27   0.14%  207.35.173.123
29         0.07%        29   0.08%      2082   0.26%         1   0.01%  88.85.98.182
29         0.07%        29   0.08%       930   0.12%        27   0.14%  lb2.model-fx.com
29         0.07%         4   0.01%        18   0.00%         0   0.00%  slovo14.yandex.ru
28         0.07%        28   0.07%       757   0.09%        23   0.12%  061244124024.ctinets.com
28         0.07%        28   0.07%       857   0.11%        27   0.14%  200-181-108-62.gnace300.ipd.brasiltelecom.net.br
28         0.07%        28   0.07%       926   0.12%        27   0.14%  218.248.33.12
28         0.07%        26   0.07%      1585   0.20%         1   0.01%  77.51.29.61
28         0.07%        28   0.07%       747   0.09%        26   0.13%  77.88.66.251
28         0.07%        28   0.07%      1060   0.13%        27   0.14%  delhi-202.54.61-101.vsnl.net.in
28         0.07%        28   0.07%       902   0.11%        26   0.13%  djpn-gw.ip.tiscali.net
28         0.07%        28   0.07%      2187   0.27%         1   0.01%  p4fe5aed6.dip0.t-ipconnect.de
28         0.07%        28   0.07%       880   0.11%        26   0.13%  washer.2connectbahrain.com
27         0.07%        27   0.07%      1090   0.14%        24   0.12%  88.81.85.86
27         0.07%        23   0.06%      1491   0.19%         1   0.01%  89-179-14-105.broadband.corbina.ru
27         0.07%         3   0.01%        14   0.00%         0   0.00%  slovo11.yandex.ru
26         0.06%        26   0.07%       803   0.10%        24   0.12%  168.172.251.253
26         0.06%        26   0.07%       909   0.11%        23   0.12%  194.63.178.61.dail.lz.gs.dynamic.163data.com.cn
26         0.06%        26   0.07%       807   0.10%        25   0.13%  59-125-220-147.hinet-ip.hinet.net
26         0.06%        26   0.07%       846   0.11%        24   0.12%  acc-cache1.jaring.my
26         0.06%        26   0.07%       834   0.10%        25   0.13%  ks200780.kimsufi.com
26         0.06%        26   0.07%       844   0.10%        25   0.13%  ktn-cache12.jaring.my
26         0.06%        26   0.07%       859   0.11%        26   0.13%  media4.miedzyrzecz.com.pl
25         0.06%        25   0.07%       804   0.10%        23   0.12%  201.3.161.34
25         0.06%        25   0.07%       854   0.11%        24   0.12%  220.225.28.138
25         0.06%        25   0.07%       804   0.10%        25   0.13%  222.83.132.12
25         0.06%        24   0.06%      1884   0.23%         1   0.01%  78-3-79-106.adsl.net.t-com.hr
25         0.06%        25   0.07%       952   0.12%        25   0.13%  89.44.213.4
25         0.06%        25   0.07%       519   0.06%        20   0.10%  dlive.cnpq.br
25         0.06%        24   0.06%      1514   0.19%         1   0.01%  smtp.direktora.ru
25         0.06%        15   0.04%       212   0.03%        14   0.07%  spider4.mail.ru
25         0.06%        25   0.07%       426   0.05%        22   0.11%  thenominal.com
24         0.06%        24   0.06%       765   0.10%        23   0.12%  125.208.3.60
24         0.06%        24   0.06%       769   0.10%        24   0.12%  200.188.222.179.rev.neoviatelecom.com.br
24         0.06%        24   0.06%       796   0.10%        24   0.12%  212.44.145.21
24         0.06%        24   0.06%       110   0.01%         1   0.01%  62.225.37.69
24         0.06%        23   0.06%      1512   0.19%         1   0.01%  78-106-189-87.broadband.corbina.ru
24         0.06%        24   0.06%       106   0.01%        10   0.05%  95.72.135.164
24         0.06%        24   0.06%       884   0.11%        24   0.12%  host-200-93-228-30.manta.telconet.net
24         0.06%        24   0.06%       781   0.10%        22   0.11%  ip-87-86-13-4.easynet.co.uk
24         0.06%        24   0.06%       822   0.10%        22   0.11%  rbixxxx.giga-dns.com
24         0.06%        24   0.06%       908   0.11%        23   0.12%  sd-11510.dedibox.fr
24         0.06%         6   0.02%       101   0.01%         2   0.01%  slovo13.yandex.ru
23         0.06%        23   0.06%       683   0.08%        22   0.11%  202-151-35-200.serverpronto.com
23         0.06%        23   0.06%       714   0.09%        19   0.10%  202.34.193.180
23         0.06%        23   0.06%       720   0.09%        19   0.10%  222.83.177.166
23         0.06%        20   0.05%      1954   0.24%         2   0.01%  89-178-83-159.broadband.corbina.ru
23         0.06%        19   0.05%      1470   0.18%         1   0.01%  p57a06089.dip.t-dialin.net
22         0.05%        22   0.06%       843   0.10%        17   0.09%  208-74-174-142.sayfa.net
22         0.05%        22   0.06%       740   0.09%        16   0.08%  94-76-199-10.static.as29550.net
22         0.05%        21   0.06%      1507   0.19%         1   0.01%  94.159.15.51
22         0.05%        22   0.06%       716   0.09%        22   0.11%  alfasot.evrocom.net
22         0.05%        22   0.06%       676   0.08%        15   0.08%  mino.city.mino.gifu.jp
22         0.05%        22   0.06%       690   0.09%        20   0.10%  misio.3s.pl
21         0.05%        21   0.06%       539   0.07%        19   0.10%  124.207.102.94
21         0.05%        21   0.06%       837   0.10%        21   0.11%  187-4-86-79.pvoce702.e.brasiltelecom.net.br
21         0.05%        18   0.05%      1468   0.18%         1   0.01%  227.91.xxline.net
21         0.05%        19   0.05%      1597   0.20%         1   0.01%  74.198.12.8
21         0.05%        21   0.06%       655   0.08%        19   0.10%  85.236.139.179
21         0.05%        21   0.06%      1507   0.19%         1   0.01%  91.185.19.114
21         0.05%        21   0.06%       655   0.08%        20   0.10%  rx8.pss-info.com
21         0.05%        21   0.06%      1722   0.21%         1   0.01%  shatin.yandex.net
21         0.05%        21   0.06%       708   0.09%        20   0.10%  st.taiwanline.com.tw
20         0.05%        20   0.05%       641   0.08%        20   0.10%  207.245.247.196
20         0.05%        20   0.05%        53   0.01%         5   0.03%  213.155.4.16
20         0.05%        20   0.05%       407   0.05%        15   0.08%  218.189.215.194
20         0.05%        20   0.05%       660   0.08%        17   0.09%  218.97.194.94
20         0.05%        10   0.03%       346   0.04%        10   0.05%  71.red-80-34-171.staticip.rima-tde.net
20         0.05%        18   0.05%      1468   0.18%         1   0.01%  84.204.242.58
20         0.05%        20   0.05%       301   0.04%         6   0.03%  89-178-247-132.broadband.corbina.ru
20         0.05%        20   0.05%        88   0.01%        10   0.05%  95.72.128.93
20         0.05%        20   0.05%       353   0.04%        18   0.09%  ge3-0d120.dcr2.dc-chicago-il.us.xo.net
20         0.05%        20   0.05%        25   0.00%         9   0.05%  kfzvz.de
20         0.05%        20   0.05%       428   0.05%        14   0.07%  smtp3.acasa.ro
20         0.05%        19   0.05%      2001   0.25%         1   0.01%  www.tv7.bg
20         0.05%        18   0.05%      1468   0.18%         1   0.01%  www213.rambler.ru
19         0.05%        19   0.05%       607   0.08%        19   0.10%  219.159.67.187
19         0.05%        19   0.05%       632   0.08%        17   0.09%  220.225.245.213
19         0.05%        19   0.05%       612   0.08%        18   0.09%  222.134.58.246
19         0.05%        16   0.04%       154   0.02%        14   0.07%  62.24.223.254
19         0.05%        18   0.05%      1468   0.18%         1   0.01%  81.200.20.74
19         0.05%        19   0.05%       415   0.05%         7   0.04%  89.122.29.31
19         0.05%        19   0.05%       406   0.05%         8   0.04%  89.122.29.79
19         0.05%        19   0.05%       447   0.06%         9   0.05%  89.122.29.80
19         0.05%        19   0.05%      1635   0.20%         1   0.01%  cable-87-116-171-87.dynamic.sbb.rs
18         0.04%        18   0.05%       626   0.08%        17   0.09%  118.98.212.242
18         0.04%        18   0.05%       587   0.07%        17   0.09%  195-251-17-174.uth.gr
18         0.04%        18   0.05%       591   0.07%        18   0.09%  200-143-130-37.ded.unitelco.com.br
18         0.04%        18   0.05%       604   0.08%        15   0.08%  202.143.181.2
18         0.04%        18   0.05%       403   0.05%        14   0.07%  202.75.4.186
18         0.04%        18   0.05%       610   0.08%        17   0.09%  211.152.42.149
18         0.04%        18   0.05%        26   0.00%        11   0.06%  217.64.248.140.mactelecom.net
18         0.04%        18   0.05%       586   0.07%        16   0.08%  218.4.65.118
18         0.04%        18   0.05%       706   0.09%        18   0.09%  218.91.251.62
18         0.04%        18   0.05%       632   0.08%        16   0.08%  220.70.2.137
18         0.04%        18   0.05%       714   0.09%        16   0.08%  59.56.174.199
18         0.04%        18   0.05%       728   0.09%        16   0.08%  62.204.141.98
18         0.04%        18   0.05%      1466   0.18%         1   0.01%  77-253-95-78.adsl.inetia.pl
18         0.04%        18   0.05%        70   0.01%         8   0.04%  83.167.121.109
18         0.04%        18   0.05%      1555   0.19%         2   0.01%  91.187.98.242
18         0.04%        18   0.05%      1467   0.18%         1   0.01%  95-24-51-220.broadband.corbina.ru
18         0.04%        18   0.05%      1467   0.18%         1   0.01%  95-25-78-254.broadband.corbina.ru
18         0.04%         9   0.02%        42   0.01%         9   0.05%  crawler5038.ask.com
18         0.04%        18   0.05%       581   0.07%        18   0.09%  hpmailkr.pelzer.co.kr
18         0.04%        18   0.05%       578   0.07%        17   0.09%  nug.lrtw.org
18         0.04%        18   0.05%       731   0.09%        16   0.08%  rps94.ovh.net
18         0.04%         1   0.00%         6   0.00%         0   0.00%  slovo4.yandex.ru
18         0.04%        18   0.05%      1467   0.18%         1   0.01%  uvix-alko123-client.ugtel.ru
17         0.04%        17   0.04%       559   0.07%        16   0.08%  159.148.175.62
17         0.04%        17   0.04%       527   0.07%        17   0.09%  202.69.101.162
17         0.04%        17   0.04%       680   0.08%        17   0.09%  203.189.116.27
17         0.04%        17   0.04%       693   0.09%        15   0.08%  216.14.112.242
17         0.04%        17   0.04%       624   0.08%        17   0.09%  58.51.197.246
17         0.04%        17   0.04%       626   0.08%        15   0.08%  59.159.236.8
17         0.04%        17   0.04%       570   0.07%        16   0.08%  61.50.217.230
17         0.04%        17   0.04%       517   0.06%         1   0.01%  83.173.184.142.dyn.user.ono.com
17         0.04%        17   0.04%       455   0.06%        14   0.07%  broadband-95-84-155-131.nationalcablenetworks.ru
17         0.04%        17   0.04%        47   0.01%        13   0.07%  rezerved-018.orizont.net
17         0.04%        16   0.04%      1462   0.18%         1   0.01%  svc.vivos.ru
16         0.04%        16   0.04%       534   0.07%        14   0.07%  12.47.164.114
16         0.04%        16   0.04%       620   0.08%        16   0.08%  125.64.24.87
16         0.04%        10   0.03%       166   0.02%         6   0.03%  42-129-112-92.pool.ukrtel.net
16         0.04%        16   0.04%       659   0.08%        16   0.08%  60.12.190.108
16         0.04%         9   0.02%       129   0.02%         4   0.02%  62.182.108.38
16         0.04%        16   0.04%       182   0.02%        10   0.05%  mail2.ciblex.fr
