Usage Statistics for www.artdemin.ru

Summary Period: December 2008 - Sites
Generated 01-Jan-2009 03:32 MSK
GEO-106FREE 20070201 Build 1 Copyright (c) 2007 MaxMind LLC All Rights Reserved


         Hits             Files               KBytes            Visits      Hostname              Country
----------------  ----------------  -------------------  ----------------  --------------------  -------------------------

4092      11.30%      4090  12.10%     68.97 MB   5.74%       727   7.00%  ankatronix.ru         Unresolved/Unknown
1241       3.43%      1241   3.67%     69.42 MB   5.77%       158   1.52%  212.62.97.23          Saudi Arabia
681        1.88%       681   2.02%     33.83 MB   2.81%       403   3.88%  212.116.219.81        Saudi Arabia
474        1.31%       474   1.40%      1.24 MB   0.10%        21   0.20%  213.155.4.16          Germany
415        1.15%       415   1.23%     19.88 MB   1.65%       277   2.67%  217-16-226-41.dyn-pool.spidernet.net  Unresolved/Unknown
352        0.97%       352   1.04%     17.85 MB   1.48%       254   2.45%  212.116.219.82        Saudi Arabia
350        0.97%       191   0.57%     15.35 MB   1.28%         2   0.02%  host66.220.prov.ru    Unresolved/Unknown
340        0.94%       320   0.95%     21.60 MB   1.80%         2   0.02%  195.94.255.109        Russian Federation
316        0.87%       309   0.91%     16.87 MB   1.40%         2   0.02%  78-106-90-85.broadband.corbina.ru  Unresolved/Unknown
315        0.87%       315   0.93%      8.43 MB   0.70%       142   1.37%  213-161-94-210.available.lhr.above.net  Unresolved/Unknown
314        0.87%       314   0.93%     14.69 MB   1.22%       250   2.41%  37.203-211-140.static.qala.com.sg  Unresolved/Unknown
303        0.84%       303   0.90%     15.26 MB   1.27%       232   2.23%  mail.osiedlemlodych.pl  Unresolved/Unknown
302        0.83%       302   0.89%     15.88 MB   1.32%       211   2.03%  compression02.stkn.mdsg-pacwest.com  Unresolved/Unknown
282        0.78%       151   0.45%    973.79 KB   0.08%        88   0.85%  spider05.yandex.ru    Unresolved/Unknown
280        0.77%       280   0.83%     13.75 MB   1.14%       213   2.05%  66.198.41.11          Syrian Arab Republic
276        0.76%        63   0.19%      1.01 MB   0.08%        56   0.54%  crawl-66-249-71-229.googlebot.com  Unresolved/Unknown
265        0.73%       265   0.78%     12.54 MB   1.04%       187   1.80%  81.177.3.7            Russian Federation
265        0.73%       265   0.78%     12.27 MB   1.02%       191   1.84%  compression01.stkn.mdsg-pacwest.com  Unresolved/Unknown
261        0.72%       255   0.75%     24.70 MB   2.05%         4   0.04%  spider9.mail.ru       Unresolved/Unknown
248        0.68%       248   0.73%     21.31 MB   1.77%        31   0.30%  106.247.232.72.static.reverse.ltdomains.com  Unresolved/Unknown
242        0.67%       242   0.72%     11.08 MB   0.92%       205   1.97%  119.70.40.101         Australia
233        0.64%       226   0.67%     16.98 MB   1.41%         5   0.05%  194.153.113.20        Germany
230        0.63%       228   0.67%     16.53 MB   1.38%         1   0.01%  port-92-194-101-51.dynamic.qsc.de  Unresolved/Unknown
229        0.63%       228   0.67%     16.90 MB   1.41%         1   0.01%  78-106-82-188.broadband.corbina.ru  Unresolved/Unknown
229        0.63%       227   0.67%     18.21 MB   1.51%         2   0.02%  93-80-16-62.broadband.corbina.ru  Unresolved/Unknown
229        0.63%       227   0.67%     16.78 MB   1.40%         1   0.01%  host209.220.prov.ru   Unresolved/Unknown
228        0.63%       113   0.33%      6.23 MB   0.52%         1   0.01%  host212-88-dynamic.0-79-r.retail.telecomitalia.it  Unresolved/Unknown
224        0.62%       218   0.65%     16.35 MB   1.36%         1   0.01%  217.15.61.154         Russian Federation
220        0.61%        48   0.14%    725.66 KB   0.06%        49   0.47%  crawl-66-249-71-230.googlebot.com  Unresolved/Unknown
219        0.60%       217   0.64%     12.96 MB   1.08%         2   0.02%  ppp91-77-18-210.pppoe.mtu-net.ru  Unresolved/Unknown
208        0.57%       205   0.61%     15.60 MB   1.30%         1   0.01%  82.200.64.6           Russian Federation
208        0.57%        49   0.14%      1.06 MB   0.09%        45   0.43%  crawl-66-249-71-228.googlebot.com  Unresolved/Unknown
204        0.56%       200   0.59%     15.03 MB   1.25%         1   0.01%  host136-63-dynamic.51-82-r.retail.telecomitalia.it  Unresolved/Unknown
203        0.56%       203   0.60%      9.82 MB   0.82%       167   1.61%  159.148.82.3          Latvia
200        0.55%       198   0.59%    149.93 KB   0.01%         5   0.05%  82.179.62.32          Russian Federation
197        0.54%       189   0.56%     15.19 MB   1.26%         4   0.04%  69.80.244.163         United States
194        0.54%       102   0.30%      7.47 MB   0.62%         3   0.03%  093105151247.unknown.vectranet.pl  Unresolved/Unknown
191        0.53%       191   0.57%     10.49 MB   0.87%       120   1.16%  cdn-kmr-c2100-01.tm.net.my  Unresolved/Unknown
173        0.48%        87   0.26%    326.71 KB   0.03%         1   0.01%  c-98-215-15-120.hsd1.il.comcast.net  Unresolved/Unknown
173        0.48%       173   0.51%      8.60 MB   0.72%       130   1.25%  server4204.123-serv.co.uk  Unresolved/Unknown
171        0.47%        86   0.25%    221.23 KB   0.02%         2   0.02%  106-249-222-201.adsl.terra.cl  Unresolved/Unknown
170        0.47%       169   0.50%    415.41 KB   0.03%         1   0.01%  183-203-112-92.pool.ukrtel.net  Unresolved/Unknown
164        0.45%       164   0.49%      8.04 MB   0.67%       124   1.19%  212.116.219.52        Saudi Arabia
159        0.44%       159   0.47%     22.24 MB   1.85%       158   1.52%  1580.ovz16.hc.ru      Unresolved/Unknown
149        0.41%       149   0.44%      7.36 MB   0.61%       123   1.18%  dsmtuners.net         Unresolved/Unknown
148        0.41%       148   0.44%      6.70 MB   0.56%       124   1.19%  200.129.166.2         Brazil
135        0.37%       135   0.40%      6.09 MB   0.51%       110   1.06%  85.236.139.179        Oman
135        0.37%       135   0.40%      1.37 MB   0.11%       127   1.22%  ns.km11322.keymachine.de  Unresolved/Unknown
133        0.37%       122   0.36%     10.18 MB   0.85%         4   0.04%  crawl-3.cuill.com     Unresolved/Unknown
133        0.37%       133   0.39%      6.41 MB   0.53%       107   1.03%  host143.kapook.com    Unresolved/Unknown
119        0.33%       119   0.35%      6.17 MB   0.51%        96   0.92%  ip-77-242-20-18.net.abissnet.al  Unresolved/Unknown
117        0.32%       116   0.34%      6.48 MB   0.54%         1   0.01%  77-85-83-11.btc-net.bg  Unresolved/Unknown
117        0.32%       116   0.34%     11.44 MB   0.95%         1   0.01%  anextour.alo.ru       Unresolved/Unknown
117        0.32%       116   0.34%      6.45 MB   0.54%         1   0.01%  dsl5400904d.pool.t-online.hu  Unresolved/Unknown
116        0.32%       115   0.34%      6.24 MB   0.52%         1   0.01%  217.201.211.58        Italy
114        0.31%       114   0.34%      6.34 MB   0.53%         1   0.01%  195.117.34.46         Poland
114        0.31%       113   0.33%      7.11 MB   0.59%         1   0.01%  78-57-27-98.static.zebra.lt  Unresolved/Unknown
110        0.30%       110   0.33%      4.82 MB   0.40%        90   0.87%  201-016-193.081.xd-dynamic.ctbcnetsuper.com.br  Unresolved/Unknown
109        0.30%       108   0.32%      6.40 MB   0.53%         1   0.01%  87.249.10.40          Russian Federation
108        0.30%       108   0.32%      5.28 MB   0.44%        90   0.87%  ip66-104-77-20.z77-104-66.customer.algx.net  Unresolved/Unknown
103        0.28%       103   0.30%      1.63 MB   0.14%        13   0.13%  35227.ds.nac.net      Unresolved/Unknown
102        0.28%       102   0.30%     30.13 KB   0.00%        31   0.30%  83.149.74.178         Netherlands
100        0.28%       100   0.30%      3.79 MB   0.32%        32   0.31%  89.122.29.31          Romania
98         0.27%        97   0.29%    228.01 KB   0.02%         1   0.01%  r01-12.opera-mini.net  Unresolved/Unknown
94         0.26%        90   0.27%    244.21 KB   0.02%         2   0.02%  cpe-76-177-159-208.natcky.res.rr.com  Unresolved/Unknown
90         0.25%        89   0.26%    218.32 KB   0.02%         1   0.01%  190-78-186-130.dyn.dsl.cantv.net  Unresolved/Unknown
90         0.25%        65   0.19%      4.03 MB   0.33%         0   0.00%  slovo1.yandex.ru      Unresolved/Unknown
89         0.25%        85   0.25%    244.64 KB   0.02%         1   0.01%  ac5-webproxy6.direcpc.com  Unresolved/Unknown
89         0.25%        86   0.25%    221.33 KB   0.02%         1   0.01%  e177222168.adsl.alicedsl.de  Unresolved/Unknown
88         0.24%        85   0.25%    213.19 KB   0.02%         1   0.01%  89.174.214.30         Poland
88         0.24%        86   0.25%    231.09 KB   0.02%         1   0.01%  cpc2-newe1-0-0-cust701.cdif.cable.ntl.com  Unresolved/Unknown
88         0.24%        87   0.26%    222.42 KB   0.02%         1   0.01%  dslb-084-063-164-072.pools.arcor-ip.net  Unresolved/Unknown
88         0.24%        86   0.25%    221.16 KB   0.02%         1   0.01%  h87199.upc-h.chello.nl  Unresolved/Unknown
88         0.24%        86   0.25%    221.46 KB   0.02%         1   0.01%  ool-4354b7af.dyn.optonline.net  Unresolved/Unknown
87         0.24%        85   0.25%    212.91 KB   0.02%         1   0.01%  106.red-88-17-103.dynamicip.rima-tde.net  Unresolved/Unknown
87         0.24%        86   0.25%      9.70 MB   0.81%         2   0.02%  213.171.61.135        Russian Federation
87         0.24%        82   0.24%      8.48 MB   0.71%         1   0.01%  213.85.81.9           Russian Federation
87         0.24%        85   0.25%    214.88 KB   0.02%         1   0.01%  62.161.47.230         France
87         0.24%        85   0.25%    220.67 KB   0.02%         1   0.01%  8.121.113.82.net.de.o2.com  United States
87         0.24%        85   0.25%    213.21 KB   0.02%         1   0.01%  a89-182-132-151.net-htp.de  Unresolved/Unknown
87         0.24%        85   0.25%    219.76 KB   0.02%         1   0.01%  adsl-ull-145-183.47-151.net24.it  Unresolved/Unknown
87         0.24%        85   0.25%    214.83 KB   0.02%         1   0.01%  c-98-225-34-83.hsd1.wa.comcast.net  Unresolved/Unknown
87         0.24%        85   0.25%    212.81 KB   0.02%         1   0.01%  cpe-98-28-94-123.columbus.res.rr.com  Unresolved/Unknown
87         0.24%        85   0.25%    212.54 KB   0.02%         1   0.01%  did75-7-82-226-214-23.fbx.proxad.net  Unresolved/Unknown
87         0.24%        86   0.25%    216.92 KB   0.02%         1   0.01%  dslb-088-070-201-169.pools.arcor-ip.net  Unresolved/Unknown
87         0.24%        85   0.25%    214.17 KB   0.02%         1   0.01%  net152.181.94-74.dynamic.omskdom.ru  Unresolved/Unknown
87         0.24%        85   0.25%    212.26 KB   0.02%         1   0.01%  p2142-ipad08morioka.iwate.ocn.ne.jp  Unresolved/Unknown
87         0.24%        85   0.25%    212.94 KB   0.02%         1   0.01%  pd9eeefcf.dip.t-dialin.net  Unresolved/Unknown
87         0.24%        85   0.25%    212.75 KB   0.02%         1   0.01%  pool-70-108-170-105.washdc.east.verizon.net  Unresolved/Unknown
87         0.24%        85   0.25%    218.82 KB   0.02%         1   0.01%  pool-72-92-97-252.phlapa.east.verizon.net  Unresolved/Unknown
87         0.24%        85   0.25%    212.10 KB   0.02%         1   0.01%  ppp-70-128-107-22.dsl.tulsok.swbell.net  Unresolved/Unknown
87         0.24%        85   0.25%    213.24 KB   0.02%         1   0.01%  pppoe-1026.urtc.ru    Unresolved/Unknown
87         0.24%        85   0.25%    213.33 KB   0.02%         1   0.01%  x1-6-00-20-ed-72-28-d0.k111.webspeed.dk  Unresolved/Unknown
86         0.24%        85   0.25%    212.78 KB   0.02%         1   0.01%  189.216.238.24        Unresolved/Unknown
86         0.24%        85   0.25%    212.96 KB   0.02%         1   0.01%  209.red-79-152-44.staticip.rima-tde.net  Unresolved/Unknown
86         0.24%        85   0.25%    218.37 KB   0.02%         1   0.01%  5ac56026.bb.sky.com   Unresolved/Unknown
86         0.24%        85   0.25%    212.90 KB   0.02%         1   0.01%  71-83-226-8.dhcp.wa.charter.com  Unresolved/Unknown
86         0.24%        85   0.25%    211.65 KB   0.02%         1   0.01%  81.19.79.134          Russian Federation
86         0.24%        85   0.25%    212.58 KB   0.02%         1   0.01%  81.193.72.57          Portugal
86         0.24%        85   0.25%    212.96 KB   0.02%         1   0.01%  82.152.175.32         United Kingdom
86         0.24%        86   0.25%    221.69 KB   0.02%         1   0.01%  82.178.139.77         Oman
86         0.24%        85   0.25%    212.54 KB   0.02%         1   0.01%  85-127-73-53.dynamic.xdsl-line.inode.at  Unresolved/Unknown
86         0.24%        85   0.25%    212.10 KB   0.02%         1   0.01%  87.63.34.35           Denmark
86         0.24%        85   0.25%    213.13 KB   0.02%         1   0.01%  88.252.245.129        Turkey
86         0.24%        86   0.25%    221.87 KB   0.02%         1   0.01%  89.108.26.43          Saudi Arabia
86         0.24%        85   0.25%    213.16 KB   0.02%         1   0.01%  89.131.204.229        Spain
86         0.24%        85   0.25%    213.04 KB   0.02%         1   0.01%  aaubervilliers-752-1-13-176.w90-35.abo.wanadoo.fr  Unresolved/Unknown
86         0.24%        85   0.25%    211.76 KB   0.02%         1   0.01%  adsl-76-242-40-158.dsl.sbndin.sbcglobal.net  Unresolved/Unknown
86         0.24%        85   0.25%    212.55 KB   0.02%         1   0.01%  anancy-257-1-37-143.w90-40.abo.wanadoo.fr  Unresolved/Unknown
86         0.24%        85   0.25%    212.15 KB   0.02%         1   0.01%  baladproxy.iraq.centcom.mil  Unresolved/Unknown
86         0.24%        85   0.25%    212.54 KB   0.02%         1   0.01%  bd3e8434.virtua.com.br  Unresolved/Unknown
86         0.24%        85   0.25%    212.84 KB   0.02%         1   0.01%  cpe-185.40.55.190.in-addr.arpa  Unresolved/Unknown
86         0.24%        85   0.25%    214.47 KB   0.02%         1   0.01%  cpe0019661e7b33-cm0018c0c49c80.cpe.net.cable.rogers.com  Unresolved/Unknown
86         0.24%        85   0.25%    213.93 KB   0.02%         1   0.01%  i59f568a9.versanet.de  Unresolved/Unknown
86         0.24%        85   0.25%    214.90 KB   0.02%         1   0.01%  ip68-9-78-106.ri.ri.cox.net  Unresolved/Unknown
86         0.24%        85   0.25%    215.45 KB   0.02%         1   0.01%  l1e4a.l.pppool.de     Unresolved/Unknown
86         0.24%        85   0.25%    245.86 KB   0.02%         1   0.01%  mail.bekeskft.hu      Unresolved/Unknown
86         0.24%        85   0.25%    214.52 KB   0.02%         1   0.01%  pd955d703.dip.t-dialin.net  Unresolved/Unknown
86         0.24%        85   0.25%    242.39 KB   0.02%         1   0.01%  vtelinet-66-220-235-86.vermontel.net  Unresolved/Unknown
85         0.23%        85   0.25%    212.77 KB   0.02%         1   0.01%  135-243-231-201.fibertel.com.ar  Unresolved/Unknown
85         0.23%        85   0.25%    244.26 KB   0.02%         1   0.01%  82.210.251.40         Germany
85         0.23%        85   0.25%    216.32 KB   0.02%         1   0.01%  cpc2-stkn7-0-0-cust131.midd.cable.ntl.com  Unresolved/Unknown
85         0.23%        85   0.25%    216.63 KB   0.02%         1   0.01%  ip-77-25-23-163.web.vodafone.de  Unresolved/Unknown
85         0.23%        85   0.25%    214.71 KB   0.02%         1   0.01%  ns.ucdsb.on.ca        Unresolved/Unknown
85         0.23%        85   0.25%    214.41 KB   0.02%         1   0.01%  ppp-100-59.33-151.iol.it  Unresolved/Unknown
85         0.23%        84   0.25%    229.06 KB   0.02%         1   0.01%  ppp-82-84-87-212.dialup.tiscali.it  Unresolved/Unknown
84         0.23%        84   0.25%    203.49 KB   0.02%         0   0.00%  adsl-89-217-8-38.adslplus.ch  Unresolved/Unknown
84         0.23%        84   0.25%    203.49 KB   0.02%         0   0.00%  dynamic-216-186-170-243.knology.net  Unresolved/Unknown
84         0.23%        84   0.25%    864.00 KB   0.07%         4   0.04%  mcc-dyn-23-149.kosnet.ru  Unresolved/Unknown
84         0.23%        84   0.25%    203.49 KB   0.02%         0   0.00%  p4fd65f80.dip.t-dialin.net  Unresolved/Unknown
84         0.23%        84   0.25%    203.49 KB   0.02%         0   0.00%  pool-241-1-16-186.telecel.com.py  Unresolved/Unknown
84         0.23%        84   0.25%    212.20 KB   0.02%         1   0.01%  tribalnet-f4-0-0-acc01.fns.embratel.net.br  Unresolved/Unknown
83         0.23%        83   0.25%      1.22 MB   0.10%        16   0.15%  pluto.4dwebhosting.com  Unresolved/Unknown
82         0.23%        82   0.24%      3.50 MB   0.29%        73   0.70%  82.213.5.231          Palestinian Territory
82         0.23%        82   0.24%      3.76 MB   0.31%        67   0.65%  host228.static.techtelnet.net  Unresolved/Unknown
81         0.22%        81   0.24%    198.71 KB   0.02%         0   0.00%  72.14.193.167         United States
81         0.22%        81   0.24%      4.88 MB   0.41%         1   0.01%  host30-106-dynamic.21-79-r.retail.telecomitalia.it  Unresolved/Unknown
80         0.22%        67   0.20%    197.90 KB   0.02%         1   0.01%  77.64.105.181         Saudi Arabia
78         0.22%        78   0.23%      1.15 MB   0.10%        17   0.16%  king.host-care.com    Unresolved/Unknown
77         0.21%        77   0.23%      4.25 MB   0.35%        54   0.52%  92.66.66.131          Unresolved/Unknown
77         0.21%        77   0.23%    208.97 KB   0.02%         1   0.01%  pac33-1-82-235-249-204.fbx.proxad.net  Unresolved/Unknown
74         0.20%        74   0.22%    208.67 KB   0.02%         1   0.01%  host54-79-dynamic.31-79-r.retail.telecomitalia.it  Unresolved/Unknown
73         0.20%        71   0.21%    704.27 KB   0.06%        21   0.20%  168.143.117.236       United States
73         0.20%        73   0.22%      2.90 MB   0.24%        61   0.59%  hn.kd.ny.adsl         Unresolved/Unknown
71         0.20%        71   0.21%    190.47 KB   0.02%         0   0.00%  95-199-112-92.pool.ukrtel.net  Unresolved/Unknown
70         0.19%        70   0.21%      3.36 MB   0.28%        64   0.62%  189.16.21.160         Brazil
69         0.19%        69   0.20%      1.49 MB   0.12%        12   0.12%  615293.ds.nac.net     Unresolved/Unknown
67         0.18%        67   0.20%      3.23 MB   0.27%        50   0.48%  86.105.181.238        Romania
66         0.18%        66   0.20%      2.56 MB   0.21%        25   0.24%  35165.ds.nac.net      Unresolved/Unknown
66         0.18%         8   0.02%     68.16 KB   0.01%         1   0.01%  hsi-kbw-091-089-077-200.hsi2.kabelbw.de  Unresolved/Unknown
65         0.18%        65   0.19%      2.66 MB   0.22%        43   0.41%  200.30.101.70         Colombia
65         0.18%        65   0.19%    186.10 KB   0.02%         1   0.01%  cpc2-stok6-0-0-cust134.bagu.cable.ntl.com  Unresolved/Unknown
64         0.18%        64   0.19%      5.80 MB   0.48%         1   0.01%  unknown.hostforweb.com  Unresolved/Unknown
63         0.17%        63   0.19%    949.12 KB   0.08%         7   0.07%  dingo.hostrack.com    Unresolved/Unknown
63         0.17%        63   0.19%    949.12 KB   0.08%         1   0.01%  dslb-084-062-055-201.pools.arcor-ip.net  Unresolved/Unknown
63         0.17%        62   0.18%    189.24 KB   0.02%         1   0.01%  pool-98-112-210-71.lsanca.dsl-w.verizon.net  Unresolved/Unknown
62         0.17%        62   0.18%      2.62 MB   0.22%        55   0.53%  190.144.41.196        Colombia
62         0.17%        62   0.18%      4.64 MB   0.39%         1   0.01%  81.198.55.124         Latvia
61         0.17%        61   0.18%    177.45 KB   0.01%         1   0.01%  bfn180.neoplus.adsl.tpnet.pl  Unresolved/Unknown
61         0.17%        61   0.18%    180.14 KB   0.01%         1   0.01%  ip68-229-167-13.om.om.cox.net  Unresolved/Unknown
60         0.17%        60   0.18%      4.92 MB   0.41%         1   0.01%  unknown.hostforweb.net  Unresolved/Unknown
59         0.16%        59   0.17%      2.49 MB   0.21%        37   0.36%  khe-fwcluster-ext.khe.agile.agilesoft.com  Unresolved/Unknown
58         0.16%        58   0.17%    873.79 KB   0.07%         4   0.04%  dslb-088-076-088-056.pools.arcor-ip.net  Unresolved/Unknown
57         0.16%        57   0.17%    169.40 KB   0.01%         1   0.01%  84-217-237-122.tn.glocalnet.net  Unresolved/Unknown
57         0.16%        57   0.17%    168.55 KB   0.01%         1   0.01%  dsl-189-135-80-55.prod-infinitum.com.mx  Unresolved/Unknown
56         0.15%        55   0.16%    116.87 KB   0.01%         1   0.01%  c-24-34-196-108.hsd1.ma.comcast.net  Unresolved/Unknown
56         0.15%        41   0.12%      3.54 MB   0.29%         1   0.01%  host242.220.prov.ru   Unresolved/Unknown
54         0.15%        54   0.16%      2.61 MB   0.22%        49   0.47%  218.63.252.219        China
53         0.15%        53   0.16%      2.72 MB   0.23%        44   0.42%  194.176.176.82        Romania
53         0.15%        53   0.16%      2.33 MB   0.19%        38   0.37%  rotala.mtds.com       Unresolved/Unknown
51         0.14%        51   0.15%    768.34 KB   0.06%         3   0.03%  204.14.110.100        United States
51         0.14%        51   0.15%    144.83 KB   0.01%         1   0.01%  222.101.218.158       Korea, Republic of
51         0.14%        51   0.15%      2.03 MB   0.17%         8   0.08%  37.192.221.87.dynamic.jazztel.es  Unresolved/Unknown
51         0.14%        51   0.15%    143.86 KB   0.01%         1   0.01%  dslb-092-074-083-187.pools.arcor-ip.net  Unresolved/Unknown
51         0.14%        51   0.15%      6.03 MB   0.50%         1   0.01%  host193.220.prov.ru   Unresolved/Unknown
51         0.14%        51   0.15%      2.14 MB   0.18%        47   0.45%  plum.amber.org.uk     Unresolved/Unknown
50         0.14%        50   0.15%      2.37 MB   0.20%        46   0.44%  61.19.222.7           Thailand
50         0.14%        50   0.15%    183.72 KB   0.01%         1   0.01%  melectric2.emrsn.net  Unresolved/Unknown
49         0.14%        49   0.14%    142.93 KB   0.01%         1   0.01%  58.69.151.105.pldt.net  Philippines
49         0.14%        49   0.14%      2.33 MB   0.19%        43   0.41%  c9515aa5.virtua.com.br  Unresolved/Unknown
49         0.14%        49   0.14%    738.21 KB   0.06%         4   0.04%  dslb-088-076-091-127.pools.arcor-ip.net  Unresolved/Unknown
48         0.13%        48   0.14%    141.50 KB   0.01%         1   0.01%  5ad16182.bb.sky.com   Unresolved/Unknown
48         0.13%        48   0.14%      3.44 MB   0.29%         1   0.01%  78.97.169.71          Unresolved/Unknown
48         0.13%        47   0.14%    148.67 KB   0.01%         1   0.01%  u118.n164.queensu.ca  Unresolved/Unknown
48         0.13%        48   0.14%    723.14 KB   0.06%         5   0.05%  www44.yourdnshost.com  Unresolved/Unknown
47         0.13%        47   0.14%    181.88 KB   0.01%         1   0.01%  199.43.32.81          United States
47         0.13%        34   0.10%      1.56 MB   0.13%        31   0.30%  213-161-85-35.available.lhr.above.net  Unresolved/Unknown
47         0.13%        47   0.14%    708.08 KB   0.06%         1   0.01%  dslb-084-062-028-013.pools.arcor-ip.net  Unresolved/Unknown
46         0.13%        46   0.14%      2.02 MB   0.17%        42   0.40%  207.35.173.123        Canada
46         0.13%        46   0.14%      2.08 MB   0.17%        40   0.39%  mail.hebtu.edu.cn     Unresolved/Unknown
45         0.12%        45   0.13%      1.89 MB   0.16%        39   0.38%  202.181.113.66        China
45         0.12%        45   0.13%    133.49 KB   0.01%         1   0.01%  97-112-209-151.tcsn.qwest.net  Unresolved/Unknown
45         0.12%        45   0.13%    677.94 KB   0.06%         3   0.03%  dslb-084-062-011-248.pools.arcor-ip.net  Unresolved/Unknown
44         0.12%        44   0.13%      3.13 MB   0.26%        20   0.19%  203.78.11.73          Singapore
44         0.12%        44   0.13%      2.45 MB   0.20%        38   0.37%  58.47.159.237         China
44         0.12%        44   0.13%    134.86 KB   0.01%         1   0.01%  pool-173-52-1-87.nycmny.east.verizon.net  Unresolved/Unknown
44         0.12%        44   0.13%    132.98 KB   0.01%         1   0.01%  pool-71-245-235-245.bstnma.fios.verizon.net  Unresolved/Unknown
43         0.12%        43   0.13%      2.93 MB   0.24%         1   0.01%  cpe-85-10-13-88.dynamic.amis.net  Unresolved/Unknown
43         0.12%        43   0.13%     95.87 KB   0.01%         1   0.01%  pv02proxy03.ezweb.ne.jp  Unresolved/Unknown
43         0.12%        43   0.13%    144.39 KB   0.01%         1   0.01%  tmo-083-180.customers.d1-online.com  Unresolved/Unknown
42         0.12%        42   0.12%    130.36 KB   0.01%         1   0.01%  79-78-180-41.dynamic.dsl.as9105.com  Unresolved/Unknown
42         0.12%        42   0.12%    116.32 KB   0.01%         0   0.00%  pv02proxy04.ezweb.ne.jp  Unresolved/Unknown
41         0.11%        41   0.12%      1.63 MB   0.14%        34   0.33%  196.1.217.237         Sudan
41         0.11%        41   0.12%    113.92 KB   0.01%         0   0.00%  pv02proxy01.ezweb.ne.jp  Unresolved/Unknown
41         0.11%        41   0.12%     86.63 KB   0.01%         0   0.00%  pv02proxy09.ezweb.ne.jp  Unresolved/Unknown
41         0.11%        41   0.12%    115.43 KB   0.01%         0   0.00%  pv02proxy10.ezweb.ne.jp  Unresolved/Unknown
40         0.11%        27   0.08%      1.23 MB   0.10%        24   0.23%  213-161-85-36.available.lhr.above.net  Unresolved/Unknown
40         0.11%        40   0.12%     86.30 KB   0.01%         0   0.00%  pv02proxy02.ezweb.ne.jp  Unresolved/Unknown
39         0.11%        31   0.09%      2.72 MB   0.23%         1   0.01%  195.68.216.1.polesye.net  Ukraine
39         0.11%        39   0.12%    177.46 KB   0.01%         1   0.01%  78.154.210.146        Unresolved/Unknown
39         0.11%        39   0.12%      2.80 MB   0.23%         0   0.00%  82.99.30.28           Sweden
38         0.10%        38   0.11%      1.55 MB   0.13%        37   0.36%  116.red-217-126-182.staticip.rima-tde.net  Unresolved/Unknown
38         0.10%        38   0.11%    120.83 KB   0.01%         1   0.01%  75-165-74-179.tukw.qwest.net  Unresolved/Unknown
38         0.10%        38   0.11%    572.49 KB   0.05%        22   0.21%  92.241.168.110        Unresolved/Unknown
38         0.10%        38   0.11%      1.51 MB   0.13%        36   0.35%  alfasot.evrocom.net   Unresolved/Unknown
37         0.10%         7   0.02%     36.95 KB   0.00%         1   0.01%  138.199.70-86.rev.gaoland.net  Unresolved/Unknown
37         0.10%        27   0.08%      1.27 MB   0.11%        27   0.26%  213-161-85-102.available.lhr.above.net  Unresolved/Unknown
37         0.10%        37   0.11%      1.59 MB   0.13%        35   0.34%  gauss-external.pa.msu.edu  Unresolved/Unknown
36         0.10%         5   0.01%     35.68 KB   0.00%         1   0.01%  dhcp181-65.tamatele.ne.jp  Unresolved/Unknown
36         0.10%        36   0.11%    117.11 KB   0.01%         1   0.01%  ip24-255-16-85.tc.ph.cox.net  Unresolved/Unknown
36         0.10%         4   0.01%     34.57 KB   0.00%         1   0.01%  nat.222-98.maryno.net  Unresolved/Unknown
36         0.10%         5   0.01%     35.68 KB   0.00%         1   0.01%  p5dd67574.dip.t-dialin.net  Unresolved/Unknown
35         0.10%         4   0.01%    170.55 KB   0.01%         1   0.01%  194.171.121.34        Netherlands
35         0.10%         4   0.01%     34.29 KB   0.00%         1   0.01%  208-106-100-199.dsl.dynamic.humboldt1.com  Unresolved/Unknown
35         0.10%         5   0.01%     35.94 KB   0.00%         1   0.01%  218.69.252.169        China
35         0.10%        35   0.10%    205.75 KB   0.02%         5   0.05%  74.125.75.3           Canada
35         0.10%        35   0.10%     97.23 KB   0.01%         0   0.00%  customer-leon-232-38.megared.net.mx  Unresolved/Unknown
35         0.10%        33   0.10%    165.40 KB   0.01%         0   0.00%  slovo3.yandex.ru      Unresolved/Unknown
35         0.10%        19   0.06%      1.43 MB   0.12%         1   0.01%  vpn11.trtk.ru         Unresolved/Unknown
34         0.09%         4   0.01%    170.27 KB   0.01%         1   0.01%  194.171.121.37        Netherlands
34         0.09%        34   0.10%     82.23 KB   0.01%         0   0.00%  customer-leon-232-36.megared.net.mx  Unresolved/Unknown
34         0.09%        34   0.10%      2.16 MB   0.18%        17   0.16%  host892515962.3s.pl   Unresolved/Unknown
